/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Alerts  
  Forecast: 
    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Amateur Radio   
Amateur Digital   
Climatology   
Current Conditions   
Disaster Maps   
Earthquake   
Flood   
Forums   
Forecast   
Hazmat   
Home   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Tornado Central   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
 
           Total Views:
          
  Current Visitors:  12
follow on facebook  
follow on facebook  

  Dubois County Weather Stations Summary For Sep 24, 2019
Recorded at 09/24/2019 11:45:24 PM 
 
Location Time (EST) Temp High Low Wind Gust Max Rain Today
Huntingburg AirportSept 24, 2019, 11:35 pm 60.8° F 78.8 at 1:50 pm 51.8 at 4:00 am----
Birdseye (I64 Exit)Sept 24, 2019, 11:00 pm 58.8° F 80.8 at 3:00 pm 51.3 at 7:00 am- 2 mph 8 mph at 2:40 pm-
Ireland  (N9NAU)Sept 24, 2019, 11:45 pm 59.5° F 77.7 at 3:00 pm 52.2 at 7:00 am--10 mph (today)-
Shilo Lane, JasperSept 24, 2019, 11:39 pm60.7° F80.7 at 4:29 PM53.8 at 7:49 AM--9.8 mph @ 11:44 PM-
Portersville Rd, JasperSept 24, 2019, 11:44 pm60.8° F83 at 3:44 PM52.1 at 8:09 AM--7.4 mph @ 11:44 PM-
4040W 400N, JasperSept 24, 2019, 11:44 pm60.2° F81.1 at 4:04 PM51.8 at 6:54 AM--8 mph @ 11:44 PM-
Wernsing Rd, JasperSept 24, 2019, 11:44 pm60.8° F82.2 at 5:04 PM54 at 6:34 AM--9.8 mph @ 11:44 PM-
Whoderville, JasperSept 24, 2019, 11:44 pm59.7° F79.9 at 3:34 PM51.8 at 7:44 AM--12.3 mph @ 11:44 PM-
HuntingburgSept 24, 2019, 11:44 pm61.5° F78.2 at 3:54 PM54 at 7:54 AM--3.4 mph @ 11:44 PM-
HollandSept 24, 2019, 11:44 pm60.9° F80.8 at 5:14 PM54.1 at 6:29 AM--12.3 mph @ 11:44 PM-
SchnellvilleSept 24, 2019, 11:34 pm62.2° F84.9 at 5:29 PM55.2 at 7:34 AM--10.1 mph @ 11:34 PM-

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Huntingburg 0.4 SSWSeptember 24, 2019, 06:00 AM0.000.0NA
Jasper 8.8 NWSeptember 24, 2019, 07:00 AM0.15NANA
Celestine 0.3 WSWSeptember 24, 2019, 07:00 AM0.000.0NA