/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Alerts  
  Forecast: 
    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Amateur Radio   
Amateur Digital   
Climatology   
Current Conditions   
Disaster Maps   
Earthquake   
Flood   
Forums   
Forecast   
Hazmat   
Home   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Tornado Central   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
 
           Total Views:
          
  Current Visitors:  12
follow on facebook  
follow on facebook  

  Dubois County Weather Stations Summary For Oct 3, 2019
Recorded at 10/03/2019 11:45:22 PM 
 
Location Time (EST) Temp High Low Wind Gust Max Rain Today
Huntingburg AirportOct 3, 2019, 11:35 pm 64.4° F 87.8 at 12:15 pm 64.4 at 11:05 pm NNW 8 - 20 mph at 2:55 pm-
Birdseye (I64 Exit)Oct 3, 2019, 11:20 pm 68.9° F 90.7 at 1:50 pm 62.4 at 7:50 am N 2 8 mph 17 mph at 2:30 pm-
Ireland  (N9NAU)Oct 3, 2019, 11:45 pm 61.8° F 82.6 at 1:50 pm 61.8 at 7:50 am 712 mph18 mph (today)0.01"
Shilo Lane, JasperOct 3, 2019, 11:44 pm65.3° F86.2 at 1:49 PM65.3 at 11:44 PMWNW 0.64.9 mph22.4 mph @ 11:44 PM-
Portersville Rd, JasperOct 3, 2019, 11:39 pm65.8° F91.5 at 12:24 PM65.8 at 11:34 PMNW 0.54.9 mph15 mph @ 11:44 PM-
4040W 400N, JasperOct 3, 2019, 11:39 pm64.8° F89.7 at 1:04 PM64.8 at 11:34 PMNNE 3.97 mph12 mph @ 11:39 PM-
Wernsing Rd, JasperOct 3, 2019, 11:44 pm65.7° F87.6 at 1:49 PM65.7 at 11:44 PMWSW 2.57.4 mph15 mph @ 11:44 PM-
Whoderville, JasperOct 3, 2019, 11:44 pm64° F87.2 at 1:34 PM64 at 11:44 PMN 1.57.4 mph15 mph @ 11:44 PM-
HuntingburgOct 3, 2019, 11:44 pm64.9° F86.9 at 1:54 PM64.9 at 11:44 PMSW 0.32.2 mph6.9 mph @ 11:39 PM-
HollandOct 3, 2019, 11:44 pm65.4° F88.7 at 1:59 PM65.4 at 11:44 PMNNE 2.14.9 mph17.4 mph @ 11:44 PM-
SchnellvilleOct 3, 2019, 11:44 pm68.7° F88.7 at 1:39 PM68.7 at 11:44 PMNNW 47.6 mph25.1 mph @ 11:44 PM-

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Huntingburg 0.4 SSWOctober 3, 2019, 06:00 AM0.000.0NA
Jasper 5.7 ESEOctober 3, 2019, 07:00 AM0.000.0NA
Celestine 0.3 WSWOctober 3, 2019, 07:00 AM0.000.0NA