/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Alerts  
  Forecast: 
    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Amateur Radio   
Amateur Digital   
Climatology   
Current Conditions   
Disaster Maps   
Earthquake   
Flood   
Forums   
Forecast   
Home   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
 
           Total Views:
          
  Current Visitors:  13
follow on facebook  
follow on facebook  

  Dubois County Weather Stations Summary For Oct 11, 2019
Recorded at 10/11/2019 11:45:21 PM 
 
Location Time (EST) Temp High Low Wind Gust Max Rain Today
Huntingburg AirportOct 11, 2019, 11:35 pm 44.6° F 71.6 at 12:05 am 44.6 at 9:35 pm NW 7 - 25 mph at 3:56 pm0.356"
KellervilleOct 11, 2019, 11:31 pm 44.0° F 59.0 at 4:47 pm 44.0 at 9:17 pm- 7 mph 15 mph at 6:45 pm 0.51"
Birdseye (I64 Exit)Oct 11, 2019, 11:30 pm 46.0° F 71.1 at 1:10 am 46.0 at 11:30 pm WNW 8 12 mph 20 mph at 5:10 pm-
Ireland  (N9NAU)Oct 11, 2019, 11:45 pm 42.4° F 70.3 at 1:10 am 42.2 at 11:30 pmNW 910 mph24 mph (today)0.56"
Shilo Lane, JasperOct 11, 2019, 11:34 pm62.9° F73.2 at 12:04 AM45.5 at 10:09 PMSW 1.219.9 mph19.9 mph @ 5:24 PM0.57"
Portersville Rd, JasperOct 11, 2019, 11:39 pm45.7° F70.2 at 3:34 PM45.7 at 9:59 PMWNW 2.57.4 mph15 mph @ 11:44 PM0.56"
4040W 400N, JasperOct 11, 2019, 11:44 pm44.5° F73.1 at 12:04 AM44.5 at 11:44 PMNNW 3.86 mph25 mph @ 11:39 PM0.48"
Wernsing Rd, JasperOct 11, 2019, 11:44 pm45.1° F71.5 at 1:04 AM45.1 at 11:44 PMW 4.312.3 mph22.4 mph @ 11:44 PM0.74"
Whoderville, JasperOct 11, 2019, 11:44 pm44.1° F72.7 at 12:04 AM44.1 at 10:29 PMNW 0.97.4 mph22.4 mph @ 11:44 PM0.41"
HuntingburgOct 11, 2019, 11:43 pm45° F71.3 at 12:09 AM45 at 11:43 PMWSW 1.33.4 mph4.5 mph @ 11:43 PM0.71"
HollandOct 11, 2019, 11:44 pm44.8° F71.6 at 12:04 AM44.8 at 9:59 PMNNW 3.112.3 mph24.8 mph @ 11:44 PM0.64"
SchnellvilleOct 11, 2019, 11:44 pm47.5° F73.9 at 12:04 AM47.5 at 10:49 PMWNW 9.322.6 mph32.7 mph @ 11:34 PM0.61"

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Huntingburg 0.4 SSWOctober 11, 2019, 06:00 AM0.000.0NA
Celestine 0.3 WSWOctober 11, 2019, 07:00 AM0.000.0NA