/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Alerts  
  Forecast: 
    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Amateur Radio   
Amateur Digital   
Climatology   
Current Conditions   
Disaster Maps   
Earthquake   
Flood   
Forums   
Forecast   
Home   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
 
           Total Views:
          
  Current Visitors:  10
follow on facebook  
follow on facebook  

  Dubois County Weather Stations Summary For Oct 17, 2019
Recorded at 10/17/2019 11:45:20 PM 
 
Location Time (EST) Temp High Low Wind Gust Max Rain Today
Huntingburg AirportOct 17, 2019, 11:35 pm 41.0° F 60.8 at 4:35 pm 35.6 at 5:00 am----
KellervilleOct 17, 2019, 11:31 pm 41.0° F 59.0 at 4:16 pm 36.0 at 7:33 am--9 mph at 1:46 pm-
Birdseye (I64 Exit)Oct 17, 2019, 11:20 pm 40.5° F 60.8 at 3:40 pm 33.8 at 7:30 am- 3 mph 15 mph at 1:00 pm-
Ireland  (N9NAU)Oct 17, 2019, 11:45 pm 38.4° F 56.9 at 3:40 pm 34.4 at 7:30 am--14 mph (today)-
Shilo Lane, JasperOct 17, 2019, 11:44 pm41.4° F61.2 at 5:14 PM35 at 7:54 AM--12.3 mph @ 11:39 PM-
Portersville Rd, JasperOct 17, 2019, 11:39 pm41.8° F61 at 3:44 PM34.6 at 8:19 AM--12.3 mph @ 11:44 PM-
4040W 400N, JasperOct 17, 2019, 11:39 pm41.5° F61.9 at 4:54 PM35.1 at 6:34 AM--12 mph @ 11:39 PM-
Wernsing Rd, JasperOct 17, 2019, 11:44 pm42.3° F61.7 at 5:14 PM35.6 at 8:14 AM--17.4 mph @ 11:44 PM-
Whoderville, JasperOct 17, 2019, 11:44 pm40.5° F61 at 5:24 PM34.3 at 7:39 AM--15 mph @ 11:44 PM-
HuntingburgOct 17, 2019, 11:43 pm42.5° F58.1 at 2:39 PM37.7 at 8:34 AM--4.5 mph @ 11:43 PM-
HollandOct 17, 2019, 11:44 pm42.9° F61.3 at 4:34 PM36.1 at 8:19 AM--12.3 mph @ 11:44 PM-
SchnellvilleOct 17, 2019, 11:44 pm43.5° F62.8 at 4:34 PM36.1 at 8:09 AM--20.1 mph @ 11:44 PM-

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Huntingburg 0.4 SSWOctober 17, 2019, 06:00 AM0.000.0NA
Celestine 0.3 WSWOctober 17, 2019, 07:00 AM0.000.0NA