/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Alerts  
  Forecast: 
    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Amateur Radio   
Amateur Digital   
Climatology   
Current Conditions   
Disaster Maps   
Earthquake   
Flood   
Forums   
Forecast   
Home   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
 
           Total Views:
          
  Current Visitors:  12
follow on facebook  
follow on facebook  

  Dubois County Weather Stations Summary For Oct 27, 2019
Recorded at 10/27/2019 11:45:24 PM 
 
Location Time (EST) Temp High Low Wind Gust Max Rain Today
Huntingburg AirportOct 27, 2019, 11:35 pm 46.4° F 64.4 at 3:30 pm 46.4 at 10:55 pm- - 25 mph at 12:56 am-
KellervilleOct 27, 2019, 11:30 pm 46.0° F 64.0 at 5:00 pm 46.0 at 11:01 pm--20 mph at 3:02 am-
Birdseye (I64 Exit)Oct 27, 2019, 11:10 pm 46.4° F 66.0 at 5:00 pm 46.4 at 11:10 pm- 1 mph 19 mph at 2:20 am-
Ireland  (N9NAU)Oct 27, 2019, 11:46 pm 44.5° F 62.6 at 5:00 pm 44.4 at 11:10 pm--36 mph (today)-
Shilo Lane, JasperOct 27, 2019, 11:44 pm47.3° F52.9 at 2:44 AM47.3 at 11:09 PM--17.4 mph @ 11:39 PM-
Portersville Rd, JasperOct 27, 2019, 11:39 pm46.8° F68.2 at 4:19 PM46.8 at 11:39 PM--7.4 mph @ 11:44 PM-
4040W 400N, JasperOct 27, 2019, 11:44 pm46° F67.7 at 4:29 PM46 at 11:44 PM--27 mph @ 11:44 PM-
Wernsing Rd, JasperOct 27, 2019, 11:44 pm47.1° F67.4 at 4:49 PM47.1 at 11:09 PM--17.4 mph @ 11:44 PM-
Whoderville, JasperOct 27, 2019, 11:44 pm45.7° F66.2 at 5:19 PM45.7 at 11:44 PM--19.9 mph @ 11:44 PM-
HuntingburgOct 27, 2019, 11:44 pm49° F62.8 at 4:14 PM48.9 at 11:09 PM--6.9 mph @ 11:44 PM-
HollandOct 27, 2019, 11:44 pm50.1° F67.7 at 5:59 PM50.1 at 11:44 PM--27.5 mph @ 11:44 PM-
SchnellvilleOct 27, 2019, 11:44 pm50.4° F70.9 at 5:04 PM50.2 at 11:19 PM--27.5 mph @ 11:44 PM-

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Huntingburg 0.4 SSWOctober 27, 2019, 06:00 AM1.50NANA
Jasper 8.8 NWOctober 27, 2019, 07:00 AM1.64NANA
Celestine 0.3 WSWOctober 27, 2019, 07:00 AM1.61NANA