/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Alerts  
  Forecast: 

    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Amateur Radio   
Amateur Digital   
Climatology   
Current Conditions   
Disaster Maps   
Earthquake   
Flood   
Forums   
Forecast   
Home   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
 
           Total Views:
          
  Current Visitors:  11
follow on facebook  
follow on facebook  

  Dubois County Weather Stations Summary For Dec 2, 2019
Recorded at 12/02/2019 11:45:25 PM 
 
Location Time (EST) Temp High Low Wind Gust Max Rain Today
Huntingburg AirportDec 2, 2019, 11:30 pm 33.8° F 36.0 at 2:56 pm 32.0 at 9:30 pm WNW 10 - 24 mph at 12:15 am0.101"
KellervilleDec 2, 2019, 11:32 pm 32.0° F 35.0 at 12:01 am 32.0 at 11:00 pm--14 mph at 7:45 am 0.09"
Birdseye (I64 Exit)Dec 2, 2019, 11:20 pm 34.3° F 37.0 at 3:30 pm 34.3 at 11:00 pm W 4 6 mph 22 mph at 8:40 am-
Ireland  (N9NAU)Dec 2, 2019, 11:44 pm 33.1° F 35.8 at 3:30 pm 32.7 at 11:00 pmNW 47 mph24 mph (today)0.07"
Shilo Lane, JasperDec 2, 2019, 11:39 pm33.1° F36.1 at 12:09 AM33.1 at 10:09 PMW 0.47.4 mph24.8 mph @ 6:44 AM0.05"
Portersville Rd, JasperDec 2, 2019, 11:44 pm33.4° F36.1 at 3:09 PM33.4 at 10:04 PM--19.9 mph @ 7:54 AM0.05"
4040W 400N, JasperDec 2, 2019, 11:44 pm32.5° F36.3 at 2:49 PM32.4 at 10:09 PMW 2.63 mph17 mph @ 12:09 AM0.09"
44'th St, JasperDec 2, 2019, 11:44 pm33.4° F36.1 at 3:09 PM33.4 at 10:04 PM--19.9 mph @ 7:54 AM0.05"
Whoderville, JasperDec 2, 2019, 11:44 pm32.4° F35.1 at 3:14 PM32.4 at 10:19 PMSSW 0.84.9 mph17.4 mph @ 8:19 AM0.08"
HuntingburgDec 2, 2019, 11:43 pm32.9° F36.2 at 2:39 PM32.7 at 9:49 PMSW 0.41.1 mph8.1 mph @ 12:09 AM0.07"
HollandDec 2, 2019, 11:44 pm32.7° F36.1 at 2:29 PM32.7 at 9:54 PMW 0.32.5 mph22.4 mph @ 12:19 AM0.08"
SchnellvilleDec 2, 2019, 11:44 pm35.1° F37.9 at 12:09 AM35.1 at 11:04 PMWNW 2.910.1 mph30 mph @ 7:49 AM0.06"

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Huntingburg 0.4 SSWDecember 2, 2019, 06:00 AM0.22TT
Jasper 5.7 ESEDecember 2, 2019, 07:00 AM0.19NANA
Celestine 0.3 WSWDecember 2, 2019, 07:00 AM0.21NANA