/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Alerts  
  Forecast: 

    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Amateur Radio   
Amateur Digital   
Climatology   
Current Conditions   
Disaster Maps   
Earthquake   
Flood   
Forums   
Forecast   
Home   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
 
           Total Views:
          
  Current Visitors:  11
follow on facebook  
follow on facebook  

  Dubois County Weather Stations Summary For Dec 3, 2019
Recorded at 12/03/2019 11:45:22 PM 
 
Location Time (EST) Temp High Low Wind Gust Max Rain Today
Huntingburg AirportDec 3, 2019, 11:35 pm 35.6° F 43.0 at 1:56 pm 28.4 at 8:00 am SSW 5 - 16 mph at 11:30 am-
KellervilleDec 3, 2019, 11:30 pm 37.0° F 42.0 at 2:16 pm 31.0 at 8:31 am- 2 mph 13 mph at 11:15 am-
Birdseye (I64 Exit)Dec 3, 2019, 11:20 pm 31.6° F 45.0 at 2:00 pm 31.6 at 11:10 pm--13 mph at 4:00 pm-
Ireland  (N9NAU)Dec 3, 2019, 11:45 pm 36.4° F 44.2 at 2:00 pm 30.6 at 11:10 pmSW 68 mph21 mph (today)-
Shilo Lane, JasperDec 3, 2019, 11:44 pm37.4° F43.5 at 3:19 PM30.6 at 8:24 AM-4.9 mph15 mph @ 11:14 AM-
Portersville Rd, JasperDec 3, 2019, 11:39 pm37° F44.4 at 3:29 PM30.6 at 8:19 AMSW 0.82.5 mph15 mph @ 1:34 PM-
4040W 400N, JasperDec 3, 2019, 11:44 pm35.8° F44.2 at 3:14 PM29.8 at 7:59 AMW 5.88 mph13 mph @ 11:09 AM-
44'th St, JasperDec 3, 2019, 11:44 pm37° F44.4 at 3:29 PM30.6 at 8:19 AMSW 0.32.5 mph15 mph @ 1:34 PM-
Whoderville, JasperDec 3, 2019, 11:44 pm36° F42.3 at 3:54 PM30.7 at 8:24 AMSSW 2.24.9 mph15 mph @ 10:34 AM-
HuntingburgDec 3, 2019, 11:44 pm35.5° F43.2 at 2:44 PM29.8 at 8:09 AMSW 0.91.1 mph5.8 mph @ 11:19 AM-
HollandDec 3, 2019, 11:44 pm37.6° F43.3 at 4:19 PM30 at 8:19 AMWSW 2.57.4 mph27.5 mph @ 2:04 PM-
SchnellvilleDec 3, 2019, 11:34 pm39° F46.4 at 2:09 PM34.7 at 1:04 AMSW 2.17.6 mph17.5 mph @ 10:54 AM-

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Huntingburg 0.4 SSWDecember 3, 2019, 06:00 AM0.000.00.0
Jasper 5.7 ESEDecember 3, 2019, 07:00 AMTNANA
Celestine 0.3 WSWDecember 3, 2019, 07:00 AMTNANA