/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Alerts  
  Forecast: 

    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Amateur Radio   
Amateur Digital   
Climatology   
Current Conditions   
Disaster Maps   
Earthquake   
Flood   
Forums   
Forecast   
Home   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
 
           Total Views:
          
  Current Visitors:  11
follow on facebook  
follow on facebook  

  Dubois County Weather Stations Summary For Dec 8, 2019
Recorded at 12/08/2019 11:45:20 PM 
 
Location Time (EST) Temp High Low Wind Gust Max Rain Today
Huntingburg AirportDec 8, 2019, 11:35 pm 55.4° F 59.0 at 2:40 pm 32.0 at 5:30 am S 12 - 21 mph at 1:00 pm-
KellervilleDec 8, 2019, 11:31 pm 56.0° F 57.0 at 2:16 pm 33.0 at 2:02 am S 5 15 mph 19 mph at 11:01 pm-
Birdseye (I64 Exit)Dec 8, 2019, 11:20 pm 58.1° F 61.0 at 3:00 pm 27.5 at 6:20 am NE 4 13 mph 16 mph at 12:50 pm-
Ireland  (N9NAU)Dec 8, 2019, 11:45 pm 54.9° F 58.1 at 3:00 pm 30.6 at 6:20 amS 1014 mph21 mph (today)-
Shilo Lane, JasperDec 8, 2019, 11:29 pm55.8° F59.2 at 3:44 PM31.5 at 2:24 AMSSW 0.77.4 mph19.9 mph @ 1:59 PM-
Portersville Rd, JasperDec 8, 2019, 11:39 pm55.9° F59.4 at 2:24 PM30.7 at 6:04 AMSSW 2.97.4 mph15 mph @ 10:49 AM-
4040W 400N, JasperDec 8, 2019, 11:44 pm55.5° F58.3 at 1:59 PM29.5 at 5:49 AMSSE 5.58 mph11 mph @ 11:24 AM-
44'th St, JasperDec 8, 2019, 11:39 pm55.9° F59.4 at 2:24 PM30.7 at 6:04 AMSSW 2.97.4 mph15 mph @ 10:49 AM-
Whoderville, JasperDec 8, 2019, 11:44 pm55.9° F57.4 at 2:04 PM33.3 at 5:13 AMSSE 7.312.3 mph17.4 mph @ 1:49 PM-
HuntingburgDec 8, 2019, 11:44 pm55.7° F58.7 at 3:44 PM35.1 at 5:54 AMS 2.84.5 mph8.1 mph @ 11:49 AM-
HollandDec 8, 2019, 11:29 pm55.1° F58.1 at 2:14 PM34.2 at 5:54 AMSSE 3.47.4 mph24.8 mph @ 1:29 PM-
SchnellvilleDec 8, 2019, 11:34 pm58.6° F62.8 at 2:04 PM37 at 6:04 AMSSE 8.317.5 mph20.1 mph @ 10:49 PM-

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Huntingburg 0.4 SSWDecember 8, 2019, 06:00 AM0.000.00.0
Jasper 5.7 ESEDecember 8, 2019, 07:00 AM0.000.0NA
Celestine 0.3 WSWDecember 8, 2019, 07:00 AM0.000.0NA