/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Alerts  
  Forecast: 

    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Amateur Radio   
Amateur Digital   
Climatology   
Current Conditions   
Disaster Maps   
Earthquake   
Flood   
Forums   
Forecast   
Home   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
 
           Total Views:
          
  Current Visitors:  12
follow on facebook  
follow on facebook  

  Dubois County Weather Stations Summary For Dec 9, 2019
Recorded at 12/09/2019 11:45:21 PM 
 
Location Time (EST) Temp High Low Wind Gust Max Rain Today
Huntingburg AirportDec 9, 2019, 11:41 pm 42.8° F 57.9 at 2:56 pm 42.8 at 11:30 pm NW 18 28 mph 30 mph at 11:25 pm0.386"
KellervilleDec 9, 2019, 11:32 pm 43.0° F 57.0 at 1:31 pm 43.0 at 11:32 pm N 2 10 mph 18 mph at 6:47 am 0.47"
Birdseye (I64 Exit)Dec 9, 2019, 11:20 pm 48.9° F 59.9 at 6:10 pm 48.9 at 11:20 pm NW 10 26 mph 26 mph at 11:20 pm-
Ireland  (N9NAU)Dec 9, 2019, 11:45 pm 41.7° F 58.1 at 6:10 pm 41.4 at 11:20 pmNW 817 mph29 mph (today)0.48"
Shilo Lane, JasperDec 9, 2019, 11:44 pm43.8° F59.5 at 5:09 PM43.8 at 11:44 PMWNW 4.815 mph24.8 mph @ 7:04 PM0.31"
Portersville Rd, JasperDec 9, 2019, 11:39 pm44.1° F58.3 at 6:44 PM44.1 at 11:39 PMNW 5.717.4 mph27.5 mph @ 10:29 PM0.37"
4040W 400N, JasperDec 9, 2019, 11:44 pm42.6° F58.5 at 4:24 PM42.6 at 11:44 PMWNW 4.39 mph19 mph @ 3:19 PM0.55"
44'th St, JasperDec 9, 2019, 11:39 pm44.1° F58.3 at 6:44 PM44.1 at 11:39 PMNW 5.717.4 mph27.5 mph @ 10:29 PM0.37"
Whoderville, JasperDec 9, 2019, 11:21 pm46.2° F57.9 at 5:59 PM46.2 at 11:14 PMWSW 69.8 mph32.4 mph @ 6:29 AM0.33"
HuntingburgDec 9, 2019, 11:44 pm43.2° F56.5 at 12:39 PM43.2 at 11:44 PMWSW 1.73.4 mph12.5 mph @ 10:34 PM0.42"
HollandDec 9, 2019, 11:44 pm43.6° F58.5 at 7:04 PM43.6 at 11:44 PMNNW 5.212.3 mph27.5 mph @ 10:44 AM0.28"
SchnellvilleDec 9, 2019, 11:44 pm48° F60.6 at 3:24 PM48 at 11:44 PMWNW 14.722.6 mph32.7 mph @ 10:49 PM0.48"

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Huntingburg 0.4 SSWDecember 9, 2019, 06:00 AM0.040.00.0
Jasper 5.7 ESEDecember 9, 2019, 07:00 AM0.04NANA
Celestine 0.3 WSWDecember 9, 2019, 07:00 AM0.06NANA