/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Alerts  
  Forecast: 

    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Amateur Radio   
Amateur Digital   
Climatology   
Current Conditions   
Disaster Maps   
Earthquake   
Flood   
Forums   
Forecast   
Home   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
 
           Total Views:
          
  Current Visitors:  5
follow on facebook  
follow on facebook  

  Dubois County Weather Stations Summary For Dec 10, 2019
Recorded at 12/10/2019 11:45:13 PM 
 
Location Time (EST) Temp High Low Wind Gust Max Rain Today
Huntingburg AirportDec 10, 2019, 11:35 pm 19.4° F 41.0 at 12:05 am 19.0 at 10:56 pm S 3 - 25 mph at 12:40 am-
KellervilleDec 10, 2019, 11:30 pm 21.0° F 40.0 at 12:15 am 21.0 at 11:15 pm--15 mph at 12:15 am-
Birdseye (I64 Exit)Dec 10, 2019, 11:30 pm 21.9° F 42.4 at 1:10 am 21.9 at 11:30 pm- 3 mph 24 mph at 2:20 am-
Ireland  (N9NAU)Dec 10, 2019, 11:45 pm 22.0° F 41.5 at 1:10 am 22.0 at 11:30 pmS 22 mph27 mph (today)-
Shilo Lane, JasperDec 10, 2019, 11:39 pm20.5° F42.5 at 12:09 AM20.5 at 11:39 PM--19.9 mph @ 12:44 AM-
Portersville Rd, JasperDec 10, 2019, 11:39 pm21.3° F42.3 at 12:09 AM21.3 at 11:39 PM--24.8 mph @ 4:49 AM-
4040W 400N, JasperDec 10, 2019, 11:39 pm20° F41.5 at 12:09 AM20 at 11:39 PM--17 mph @ 1:24 AM-
44'th St, JasperDec 10, 2019, 11:39 pm21.3° F42.3 at 12:09 AM21.3 at 11:39 PM--24.8 mph @ 4:49 AM-
Whoderville, JasperDec 10, 2019, 11:44 pm19.8° F33 at 2:34 AM19.8 at 11:44 PM--19.9 mph @ 2:44 AM-
HuntingburgDec 10, 2019, 11:39 pm21.8° F41.9 at 12:09 AM21.8 at 11:39 PM--8.1 mph @ 12:24 AM-
HollandDec 10, 2019, 11:39 pm19.8° F41.6 at 12:09 AM19.8 at 11:29 PM--19.9 mph @ 12:19 AM-
SchnellvilleDec 10, 2019, 11:39 pm22.2° F46.4 at 12:09 AM22.1 at 11:24 PM--32.7 mph @ 4:54 AM-

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Huntingburg 0.4 SSWDecember 10, 2019, 06:00 AM0.400.00.0
Jasper 5.7 ESEDecember 10, 2019, 07:00 AM0.34NANA
Celestine 0.3 WSWDecember 10, 2019, 07:00 AM0.36NANA