/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Alerts  
  Forecast: 

    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Amateur Radio   
Amateur Digital   
Climatology   
Current Conditions   
Disaster Maps   
Earthquake   
Flood   
Forums   
Forecast   
Home   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
 
           Total Views:
          
  Current Visitors:  7
follow on facebook  
follow on facebook  

  Dubois County Weather Stations Summary For Dec 14, 2019
Recorded at 12/14/2019 11:45:20 PM 
 
Location Time (EST) Temp High Low Wind Gust Max Rain Today
Huntingburg AirportDec 14, 2019, 11:35 pm 33.8° F 42.8 at 12:50 pm 32.0 at 7:35 am WNW 9 - 16 mph at 10:20 pm0.086"
KellervilleDec 14, 2019, 11:31 pm 32.0° F 42.0 at 12:15 pm 32.0 at 10:45 pm WNW 1 7 mph 12 mph at 8:46 pm 0.11"
Birdseye (I64 Exit)Dec 14, 2019, 11:20 pm 34.7° F 45.0 at 2:10 pm 34.7 at 11:20 pm WNW 8 13 mph 19 mph at 8:30 pm-
Ireland  (N9NAU)Dec 14, 2019, 11:45 pm 32.2° F 43.1 at 2:10 pm 32.2 at 11:20 pmN 712 mph22 mph (today)0.09"
Shilo Lane, JasperDec 14, 2019, 11:44 pm32.9° F42.7 at 1:09 PM32.9 at 11:39 PMNW 4.912.3 mph19.9 mph @ 11:29 PM0.04"
Portersville Rd, JasperDec 14, 2019, 11:39 pm33.3° F45 at 12:49 PM33.3 at 11:29 PMNNW 5.512.3 mph15 mph @ 8:34 PM0.11"
4040W 400N, JasperDec 14, 2019, 11:39 pm32.5° F43.9 at 12:19 PM32.5 at 11:29 PMWNW 2.98 mph15 mph @ 7:14 PM0.09"
44'th St, JasperDec 14, 2019, 11:39 pm33.3° F45 at 12:49 PM33.3 at 11:29 PMNNW 5.512.3 mph15 mph @ 8:34 PM0.11"
Whoderville, JasperDec 14, 2019, 11:44 pm32.2° F42.4 at 1:44 PM32.2 at 11:39 PMNNW 2.47.4 mph12.3 mph @ 12:19 PM0.09"
HuntingburgDec 14, 2019, 11:44 pm32.9° F42.7 at 1:44 PM32.9 at 11:29 PMWSW 1.13.4 mph6.9 mph @ 8:04 PM0.09"
HollandDec 14, 2019, 11:44 pm32.4° F42.4 at 1:54 PM32.4 at 11:24 PMNW 1.64.9 mph17.4 mph @ 7:24 PM0.06"
SchnellvilleDec 14, 2019, 11:44 pm35.2° F44.6 at 12:09 AM35.2 at 11:34 PMWNW 11.717.5 mph30 mph @ 7:54 PM0.08"

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Huntingburg 0.4 SSWDecember 14, 2019, 06:00 AM0.100.00.0
Jasper 5.7 ESEDecember 14, 2019, 07:00 AM0.11NANA
Celestine 0.3 WSWDecember 14, 2019, 07:00 AM0.12NANA