/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Alerts  
  Forecast: 

    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Advanced Forecast   
Amateur Radio   
Amateur Digital   
Climatology   
Current Conditions   
Disaster Maps   
Earthquake   
Flood   
Forums   
Forecast   
Home   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
 
           Total Views:
          
  Current Visitors:  22
follow on facebook  
follow on facebook  

  Dubois County Weather Stations Summary For Jan 10, 2020
Recorded at 01/10/2020 11:45:15 PM 
 
Location Time (EST) Temp High Low Wind Gust Max Rain Today
Huntingburg AirportJan 10, 2020, 11:35 pm 59.0° F 59.0 at 11:30 pm 50.0 at 12:05 am SSE 14 20 mph 24 mph at 2:56 am1.573"
KellervilleJan 10, 2020, 11:32 pm 57.0° F 58.0 at 5:15 pm 48.0 at 4:16 am SE 4 14 mph 17 mph at 12:17 am 1.96"
Birdseye (I64 Exit)Jan 10, 2020, 11:20 pm 59.4° F 60.4 at 1:10 pm 52.2 at 8:30 am NE 1 4 mph 18 mph at 2:20 am-
Ireland  (N9NAU)Jan 10, 2020, 11:46 pm 58.4° F 58.4 at 1:10 pm 47.3 at 8:30 amS 813 mph31 mph (today)2.07"
Shilo Lane, JasperJan 10, 2020, 11:24 pm58.3° F58.8 at 6:39 PM48.4 at 4:49 AMSE 1.79.8 mph19.9 mph @ 6:19 PM2.08"
Portersville Rd, JasperJan 10, 2020, 11:39 pm58.3° F58.3 at 11:39 PM48 at 4:34 AMS 2.99.8 mph17.4 mph @ 7:19 PM1.97"
4040W 400N, JasperJan 10, 2020, 11:24 pm58.1° F58.6 at 9:49 PM47.1 at 4:39 AMSSE 8.211 mph17 mph @ 6:29 PM2.08"
44'th St, JasperJan 10, 2020, 11:29 pm58° F58.1 at 7:34 PM48 at 4:34 AMSSE 1.17.4 mph17.4 mph @ 7:19 PM1.97"
Whoderville, JasperJan 10, 2020, 11:39 pm57.1° F57.7 at 7:29 PM48.6 at 4:54 AMSE 612.3 mph22.4 mph @ 12:44 AM1.85"
HuntingburgJan 10, 2020, 11:34 pm58.3° F58.3 at 11:34 PM49.7 at 7:09 AMS 2.94.5 mph8.1 mph @ 2:54 AM1.99"
HollandJan 10, 2020, 11:34 pm58° F58.1 at 5:19 PM50.4 at 6:49 AMSSE 6.412.3 mph24.8 mph @ 2:34 AM1.59"
SchnellvilleJan 10, 2020, 11:34 pm60.3° F60.8 at 7:49 PM53.5 at 7:59 AMSE 11.317.5 mph27.5 mph @ 3:04 AM1.37"

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Huntingburg 0.4 SSWJanuary 10, 2020, 06:00 AM0.240.00.0
Jasper 5.7 ESEJanuary 10, 2020, 07:00 AM0.54NANA
Celestine 0.3 WSWJanuary 10, 2020, 07:00 AM0.54NANA