/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Alerts  
  Forecast: 

    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Advanced Forecast   
Amateur Radio   
Amateur Digital   
Climatology   
Current Conditions   
Disaster Maps   
Earthquake   
Flood   
Forums   
Forecast   
Home   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
 
           Total Views:
          
  Current Visitors:  14
follow on facebook  
follow on facebook  

  Dubois County Weather Stations Summary For Jan 11, 2020
Recorded at 01/11/2020 11:45:20 PM 
 
Location Time (EST) Temp High Low Wind Gust Max Rain Today
Huntingburg AirportJan 11, 2020, 11:41 pm 37.4° F 66.2 at 6:45 am 37.4 at 10:40 pm W 20 25 mph 43 mph at 7:56 am1.877"
KellervilleJan 11, 2020, 11:30 pm 38.0° F 66.0 at 7:30 am 38.0 at 11:30 pm W 4 10 mph 30 mph at 5:00 am 1.75"
Birdseye (I64 Exit)Jan 11, 2020, 11:30 pm 40.3° F 70.0 at 8:20 am 40.3 at 11:10 pm W 7 13 mph 29 mph at 9:20 am-
Ireland  (N9NAU)Jan 11, 2020, 11:46 pm 38.2° F 65.7 at 8:20 am 38.1 at 11:10 pmW 1215 mph46 mph (today)0.61"
Shilo Lane, JasperJan 11, 2020, 11:34 pm39.2° F67.3 at 7:34 AM39.2 at 11:29 PMWSW 7.615 mph34.9 mph @ 5:04 AM1.68"
Portersville Rd, JasperJan 11, 2020, 11:39 pm39.2° F67.3 at 7:29 AM39.2 at 11:29 PMWSW 1.57.4 mph27.5 mph @ 5:04 AM1.76"
4040W 400N, JasperJan 11, 2020, 11:34 pm38.8° F66.7 at 7:24 AM38.8 at 11:04 PMW 10.516 mph25 mph @ 7:04 AM2.11"
44'th St, JasperJan 11, 2020, 11:39 pm39.2° F67.3 at 7:29 AM39.2 at 11:29 PMWSW 1.57.4 mph27.5 mph @ 5:04 AM1.76"
Whoderville, JasperJan 11, 2020, 11:39 pm37.9° F66.7 at 7:29 AM37.9 at 11:34 PMSW 4.312.3 mph32.4 mph @ 1:04 AM2.02"
HuntingburgJan 11, 2020, 11:38 pm38.2° F66.8 at 7:34 AM38.2 at 11:38 PMSW 3.65.8 mph14.8 mph @ 6:44 AM2.57"
HollandJan 11, 2020, 11:34 pm38.1° F66 at 7:34 AM38.1 at 11:34 PMWSW 8.312.3 mph49.9 mph @ 7:14 AM2.09"
SchnellvilleJan 11, 2020, 11:24 pm41.5° F70.3 at 8:19 AM41.5 at 11:19 PMWSW 13.120.1 mph40 mph @ 2:44 AM2.07"

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Huntingburg 0.4 SSWJanuary 11, 2020, 06:00 AM1.580.00.0
Jasper 5.7 ESEJanuary 11, 2020, 07:00 AM1.24NANA
Celestine 0.3 WSWJanuary 11, 2020, 07:00 AM1.28NANA