/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Alerts  
  Forecast: 

    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Advanced Forecast   
Amateur Radio   
Amateur Digital   
Climatology   
Current Conditions   
Disaster Maps   
Earthquake   
Flood   
Forums   
Forecast   
Home   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
 
           Total Views:
          
  Current Visitors:  8
follow on facebook  
follow on facebook  

  Dubois County Weather Stations Summary For Jan 15, 2020
Recorded at 01/15/2020 11:45:14 PM 
 
Location Time (EST) Temp High Low Wind Gust Max Rain Today
Huntingburg AirportJan 15, 2020, 11:35 pm 46.4° F 57.2 at 12:20 pm 37.4 at 1:00 am NNW 10 - 29 mph at 2:20 pm0.01"
KellervilleJan 15, 2020, 11:32 pm 45.0° F 57.0 at 12:32 pm 37.0 at 2:34 am- 6 mph 14 mph at 1:45 pm 0.02"
Birdseye (I64 Exit)Jan 15, 2020, 11:20 pm 48.4° F 61.0 at 2:10 pm 35.2 at 2:50 am N 4 10 mph 22 mph at 2:50 pm-
Ireland  (N9NAU)Jan 15, 2020, 11:46 pm 45.3° F 56.1 at 2:10 pm 36.8 at 2:50 amN 46 mph27 mph (today)0.01"
Shilo Lane, JasperJan 15, 2020, 11:39 pm46.3° F57.7 at 12:59 PM38.3 at 1:14 AMNW 5.815 mph22.4 mph @ 1:49 PM0.01"
Portersville Rd, JasperJan 15, 2020, 11:39 pm46.1° F56.8 at 1:29 PM38.1 at 1:24 AMNNW 7.612.3 mph17.4 mph @ 7:09 PM0.02"
4040W 400N, JasperJan 15, 2020, 11:39 pm45.5° F56.5 at 1:24 PM36.3 at 12:44 AMNW 3.76 mph19 mph @ 2:04 PM0.03"
44'th St, JasperJan 15, 2020, 11:39 pm46.1° F56.8 at 1:29 PM38.1 at 1:24 AMNNW 7.612.3 mph17.4 mph @ 7:09 PM0.02"
Whoderville, JasperJan 15, 2020, 11:44 pm45.3° F56.2 at 1:39 PM37.6 at 1:59 AMNNW 2.67.4 mph17.4 mph @ 1:49 PM0.04"
HuntingburgJan 15, 2020, 11:38 pm46.5° F57 at 1:04 PM39.6 at 3:14 AMSE 1.73.4 mph6.9 mph @ 2:04 PM0.01"
HollandJan 15, 2020, 11:44 pm47.7° F57.2 at 1:29 PM41.9 at 4:09 AMNNE 39.8 mph22.4 mph @ 2:29 PM0.01"
SchnellvilleJan 15, 2020, 11:39 pm49.1° F60.8 at 1:39 PM41.9 at 2:09 AMNW 15.322.6 mph32.7 mph @ 11:24 PM0.02"

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Huntingburg 0.4 SSWJanuary 15, 2020, 06:00 AM0.000.00.0
Jasper 5.7 ESEJanuary 15, 2020, 07:00 AMTNANA
Celestine 0.3 WSWJanuary 15, 2020, 08:00 AM0.000.0NA