/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Alerts  
  Forecast: 

    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Advanced Forecast   
Amateur Radio   
Amateur Digital   
Climatology   
Current Conditions   
Disaster Maps   
Earthquake   
Flood   
Forums   
Forecast   
Home   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
 
           Total Views:
          
  Current Visitors:  21
follow on facebook  
follow on facebook  

  Dubois County Weather Stations Summary For Jan 18, 2020
Recorded at 01/18/2020 11:45:22 PM 
 
Location Time (EST) Temp High Low Wind Gust Max Rain Today
Huntingburg AirportJan 18, 2020, 11:35 pm 28.4° F 55.4 at 1:45 pm 28.4 at 10:35 pm W 15 - 38 mph at 7:15 pm0.455"
KellervilleJan 18, 2020, 11:31 pm 28.0° F 52.0 at 1:18 pm 28.0 at 11:02 pm WSW 3 13 mph 25 mph at 7:01 am 0.47"
Birdseye (I64 Exit)Jan 18, 2020, 11:20 pm 30.2° F 57.6 at 2:00 pm 30.2 at 11:10 pm WNW 10 18 mph 29 mph at 8:20 pm-
Ireland  (N9NAU)Jan 18, 2020, 11:46 pm 28.1° F 53.3 at 2:00 pm 27.9 at 11:10 pmW 1421 mph41 mph (today)0.37"
Shilo Lane, JasperJan 18, 2020, 11:39 pm29.1° F54.7 at 1:39 PM29.1 at 11:34 PMW 6.715 mph37.4 mph @ 7:44 PM0.39"
Portersville Rd, JasperJan 18, 2020, 11:44 pm29.4° F54.2 at 1:34 PM29.3 at 11:39 PMWNW 0.79.8 mph24.8 mph @ 6:54 AM0.43"
4040W 400N, JasperJan 18, 2020, 11:39 pm28.7° F54.1 at 1:14 PM28.6 at 11:29 PMWNW 8.114 mph27 mph @ 1:34 PM0.57"
44'th St, JasperJan 18, 2020, 11:44 pm29.4° F54.2 at 1:34 PM29.3 at 11:39 PMWNW 0.79.8 mph24.8 mph @ 6:54 AM0.43"
Whoderville, JasperJan 18, 2020, 11:44 pm28.3° F53.6 at 1:49 PM28.3 at 11:44 PMWSW 5.317.4 mph27.5 mph @ 8:39 AM-
HuntingburgJan 18, 2020, 11:43 pm28.9° F55.3 at 1:44 PM28.9 at 11:34 PMWSW 2.23.4 mph13.6 mph @ 8:29 PM0.46"
HollandJan 18, 2020, 11:44 pm28.9° F54.9 at 1:59 PM28.9 at 11:44 PMW 6.415 mph40 mph @ 8:49 AM0.37"
SchnellvilleJan 18, 2020, 11:34 pm31.4° F56.3 at 2:14 PM31.4 at 11:34 PMW 16.627.5 mph37.6 mph @ 8:09 PM0.53"

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Huntingburg 0.4 SSWJanuary 18, 2020, 06:00 AM0.200.00.0
Jasper 5.7 ESEJanuary 18, 2020, 07:00 AM0.15NANA
Celestine 0.3 WSWJanuary 18, 2020, 07:00 AM0.16NANA