/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Alerts  
  Forecast: 

    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Advanced Forecast   
Amateur Radio   
Amateur Digital   
Climatology   
Current Conditions   
Disaster Maps   
Earthquake   
Flood   
Forums   
Forecast   
Home   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
 
           Total Views:
          
  Current Visitors:  8
follow on facebook  
follow on facebook  

  Dubois County Weather Stations Summary For Jan 20, 2020
Recorded at 01/20/2020 11:45:21 PM 
 
Location Time (EST) Temp High Low Wind Gust Max Rain Today
Huntingburg AirportJan 20, 2020, 11:35 pm 17.6° F 21.9 at 4:56 pm 15.1 at 12:56 am---0.017"
KellervilleJan 20, 2020, 11:30 pm 21.0° F 23.0 at 3:33 pm 15.0 at 12:15 am--8 mph at 12:30 am-
Birdseye (I64 Exit)Jan 20, 2020, 11:20 pm 20.1° F 24.6 at 4:10 pm 16.7 at 1:40 am--12 mph at 1:20 am-
Ireland  (N9NAU)Jan 20, 2020, 11:46 pm 22.5° F 23.8 at 4:10 pm 15.4 at 1:40 amNW 11 mph11 mph (today)-
Shilo Lane, JasperJan 20, 2020, 11:39 pm19.1° F23.5 at 4:54 PM15.6 at 1:29 AM--12.3 mph @ 12:09 AM-
Portersville Rd, JasperJan 20, 2020, 11:39 pm21.5° F24.1 at 4:24 PM16 at 1:09 AM--15 mph @ 1:29 AM-
4040W 400N, JasperJan 20, 2020, 11:39 pm20.5° F24.3 at 4:49 PM15.4 at 12:44 AM--9 mph @ 12:19 AM-
44'th St, JasperJan 20, 2020, 11:39 pm21.5° F24.1 at 4:24 PM16 at 1:09 AM--15 mph @ 1:29 AM-
Whoderville, JasperJan 20, 2020, 11:44 pm19.2° F22.8 at 4:54 PM14.7 at 12:09 AM--12.3 mph @ 12:34 AM-
HuntingburgJan 20, 2020, 11:43 pm19.2° F23.5 at 4:19 PM15.5 at 2:09 AM--3.4 mph @ 2:09 AM-
HollandJan 20, 2020, 11:44 pm18.8° F22.3 at 5:39 PM15.7 at 2:49 AM--15 mph @ 12:44 AM-
SchnellvilleJan 20, 2020, 11:34 pm22.7° F26.1 at 4:29 PM17.8 at 12:49 AM--20.1 mph @ 12:54 AM-

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Celestine 0.3 WSWJanuary 20, 2020, 06:00 AMTNANA
Huntingburg 0.4 SSWJanuary 20, 2020, 06:00 AMTTT
Jasper 5.7 ESEJanuary 20, 2020, 07:00 AMTTT