/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Alerts  
  Forecast: 

    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Advanced Forecast   
Amateur Radio   
Amateur Digital   
Climatology   
Current Conditions   
Disaster Maps   
Earthquake   
Flood   
Forums   
Forecast   
Home   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
 
           Total Views:
          
  Current Visitors:  14
follow on facebook  
follow on facebook  

  Dubois County Weather Stations Summary For Feb 4, 2020
Recorded at 02/04/2020 11:45:11 PM 
 
Location Time (EST) Temp High Low Wind Gust Max Rain Today
Huntingburg AirportFeb 4, 2020, 11:35 pm 37.4° F 62.6 at 12:05 am 37.4 at 11:35 pm NNE 13 - 24 mph at 12:40 am0.586"
KellervilleFeb 4, 2020, 11:30 pm 37.0° F 62.0 at 12:45 am 37.0 at 11:30 pm ENE 8 14 mph 20 mph at 10:17 pm 0.56"
Birdseye (I64 Exit)Feb 4, 2020, 11:20 pm 40.3° F 63.3 at 1:20 am 40.3 at 11:20 pm NE 7 15 mph 20 mph at 9:20 pm-
Ireland  (N9NAU)Feb 4, 2020, 11:46 pm 37.4° F 62.3 at 1:20 am 37.3 at 11:20 pmNE 712 mph34 mph (today)0.56"
Shilo Lane, JasperFeb 4, 2020, 11:39 pm38.5° F63.3 at 12:14 AM38.5 at 11:39 PMNE 3.79.8 mph19.9 mph @ 12:44 AM0.57"
Portersville Rd, JasperFeb 4, 2020, 11:39 pm38.3° F62.6 at 12:24 AM38.3 at 11:39 PMN 2.27.4 mph17.4 mph @ 1:34 AM-
4040W 400N, JasperFeb 4, 2020, 11:39 pm37.7° F62.4 at 12:09 AM37.7 at 11:39 PMNE 13.317 mph29 mph @ 12:44 AM0.77"
44'th St, JasperFeb 4, 2020, 11:39 pm38.3° F62.6 at 12:24 AM38.3 at 11:39 PMN 2.27.4 mph17.4 mph @ 1:34 AM-
Whoderville, JasperFeb 4, 2020, 11:39 pm37.6° F62.2 at 12:14 AM37.6 at 11:34 PMNE 3.29.8 mph22.4 mph @ 12:54 AM0.65"
HuntingburgFeb 4, 2020, 11:39 pm38.7° F61.9 at 12:09 AM38.7 at 11:34 PMSSE 0.93.4 mph9.2 mph @ 1:34 AM0.77"
HollandFeb 4, 2020, 11:39 pm38.8° F62.8 at 12:09 AM38.8 at 11:39 PMNE 8.415 mph37.4 mph @ 2:39 AM0.65"
SchnellvilleFeb 4, 2020, 11:39 pm40.3° F65.5 at 12:09 AM40.3 at 11:39 PMNE 12.320.1 mph27.5 mph @ 1:29 AM0.64"

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Huntingburg 0.4 SSWFebruary 4, 2020, 06:00 AM0.060.00.0
Jasper 5.7 ESEFebruary 4, 2020, 07:00 AM0.20NANA