/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Alerts  
  Forecast: 

    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Advanced Forecast   
Amateur Radio   
Amateur Digital   
Climatology   
Current Conditions   
Disaster Maps   
Earthquake   
Flood   
Forums   
Forecast   
Home   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
 
           Total Views:
          
  Current Visitors:  15
follow on facebook  
follow on facebook  

  Dubois County Weather Stations Summary For Feb 9, 2020
Recorded at 02/09/2020 11:45:23 PM 
 
Location Time (EST) Temp High Low Wind Gust Max Rain Today
Huntingburg AirportFeb 9, 2020, 11:35 pm 51.8° F 57.2 at 8:30 pm 23.0 at 12:05 am S 15 - 28 mph at 8:56 pm0.184"
KellervilleFeb 9, 2020, 11:30 pm 51.0° F 55.0 at 9:15 pm 24.0 at 1:01 am SW 3 12 mph 15 mph at 4:02 pm 0.28"
Birdseye (I64 Exit)Feb 9, 2020, 11:30 pm 54.0° F 59.4 at 8:30 pm 23.9 at 3:10 am SW 4 13 mph 19 mph at 8:50 pm-
Ireland  (N9NAU)Feb 9, 2020, 11:46 pm 52.2° F 54.3 at 8:30 pm 25.6 at 3:10 amSW 915 mph22 mph (today)0.34"
Shilo Lane, JasperFeb 9, 2020, 11:39 pm52.5° F56.6 at 9:19 PM25.9 at 1:04 AMS 1.67.4 mph17.4 mph @ 1:14 PM0.19"
Portersville Rd, JasperFeb 9, 2020, 11:44 pm52.3° F55.7 at 9:19 PM25.3 at 12:49 AMSSW 5.412.3 mph17.4 mph @ 10:34 PM0.13"
4040W 400N, JasperFeb 9, 2020, 11:39 pm51.3° F54 at 9:14 PM23.9 at 1:29 AMSSW 4.97 mph18 mph @ 9:24 PM0.36"
44'th St, JasperFeb 9, 2020, 11:44 pm52.3° F55.7 at 9:19 PM25.3 at 12:49 AMSSW 5.412.3 mph17.4 mph @ 10:34 PM0.13"
Whoderville, JasperFeb 9, 2020, 11:44 pm52° F55.9 at 9:19 PM24.6 at 2:39 AMS 6.117.4 mph24.8 mph @ 8:24 PM0.19"
HuntingburgFeb 9, 2020, 11:39 pm52.2° F56.8 at 8:44 PM25 at 2:24 AMS 3.74.5 mph8.1 mph @ 8:19 PM0.12"
HollandFeb 9, 2020, 11:44 pm52.3° F56.5 at 8:49 PM25.9 at 1:09 AMSSW 15.722.4 mph40 mph @ 9:09 PM0.08"
SchnellvilleFeb 9, 2020, 11:44 pm54.5° F58.8 at 8:59 PM27.1 at 1:24 AMS 622.6 mph30 mph @ 9:24 PM0.15"

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Huntingburg 0.4 SSWFebruary 9, 2020, 06:00 AM0.000.00.0
Jasper 5.7 ESEFebruary 9, 2020, 07:00 AM0.000.0NA