/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Alerts  
  Forecast: 

    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Advanced Forecast   
Amateur Radio   
Amateur Digital   
Climatology   
Current Conditions   
Disaster Maps   
Earthquake   
Flood   
Forums   
Forecast   
Home   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
 
           Total Views:
          
  Current Visitors:  14
follow on facebook  
follow on facebook  

  Dubois County Weather Stations Summary For Feb 10, 2020
Recorded at 02/10/2020 11:45:22 PM 
 
Location Time (EST) Temp High Low Wind Gust Max Rain Today
Huntingburg AirportFeb 10, 2020, 11:35 pm 35.6° F 53.6 at 12:40 am 35.6 at 11:10 pm N 10 - 24 mph at 12:33 am0.473"
KellervilleFeb 10, 2020, 11:31 pm 35.0° F 52.0 at 12:15 am 35.0 at 11:01 pm NNE 2 7 mph 13 mph at 12:15 am 0.43"
Birdseye (I64 Exit)Feb 10, 2020, 11:20 pm 39.0° F 53.6 at 1:10 am 38.7 at 11:10 pm N 3 8 mph 14 mph at 3:00 am-
Ireland  (N9NAU)Feb 10, 2020, 11:46 pm 35.8° F 52.4 at 1:10 am 35.4 at 11:10 pmNE 78 mph22 mph (today)0.57"
Shilo Lane, JasperFeb 10, 2020, 11:39 pm36.3° F52.9 at 12:54 AM36.3 at 11:34 PMN 3.19.8 mph19.9 mph @ 12:59 AM0.37"
Portersville Rd, JasperFeb 10, 2020, 11:39 pm36° F52.5 at 12:09 AM36 at 11:39 PMNNW 0.74.9 mph17.4 mph @ 5:29 AM0.53"
4040W 400N, JasperFeb 10, 2020, 11:39 pm35.6° F51.8 at 1:04 AM35.6 at 11:24 PMNNE 4.87 mph11 mph @ 12:44 AM0.65"
44'th St, JasperFeb 10, 2020, 11:39 pm36° F52.5 at 12:09 AM36 at 11:39 PMNNW 0.74.9 mph17.4 mph @ 5:29 AM0.53"
Whoderville, JasperFeb 10, 2020, 11:44 pm36° F52.3 at 12:14 AM36 at 11:44 PMNNE 2.27.4 mph22.4 mph @ 12:34 AM0.39"
HuntingburgFeb 10, 2020, 11:39 pm36.2° F52.3 at 12:09 AM36.2 at 11:39 PMSSE 0.21.1 mph6.9 mph @ 12:09 AM0.49"
HollandFeb 10, 2020, 11:39 pm36° F52.7 at 12:54 AM36 at 11:39 PMNNE 4.49.8 mph30 mph @ 12:44 AM0.47"
SchnellvilleFeb 10, 2020, 11:39 pm39.4° F54.7 at 12:29 AM39.4 at 11:29 PMNNW 4.47.6 mph20.1 mph @ 12:59 AM0.39"

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Huntingburg 0.4 SSWFebruary 10, 2020, 06:00 AM0.600.00.0
Jasper 5.7 ESEFebruary 10, 2020, 08:30 AM0.60NANA
Celestine 0.3 WSWFebruary 10, 2020, 07:00 AM0.43NANA