/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Alerts  
  Forecast: 

    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Advanced Forecast   
Amateur Radio   
Amateur Digital   
Climatology   
Current Conditions   
Disaster Maps   
Earthquake   
Flood   
Forums   
Forecast   
Home   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
  Current Visitors:  8
follow on facebook  
follow on facebook  

  Dubois County Weather Stations Summary For Mar 3, 2020
Recorded at 03/03/2020 11:45:14 PM 
 
Location Time (EST) Temp High Low Wind Gust Max Rain Today
Huntingburg AirportMar 3, 2020, 11:35 pm 46.4° F 59.0 at 2:20 pm 44.6 at 11:10 pm- - 39 mph at 2:55 pm0.192"
KellervilleMar 3, 2020, 11:31 pm 43.0° F 59.0 at 2:30 pm 43.0 at 11:31 pm--18 mph at 3:00 pm 0.08"
Birdseye (I64 Exit)Mar 3, 2020, 11:30 pm 37.9° F 61.0 at 3:50 pm 37.9 at 11:30 pm- 2 mph 30 mph at 3:00 pm-
Ireland  (N9NAU)Mar 3, 2020, 11:44 pm 41.3° F 58.7 at 3:50 pm 41.3 at 11:30 pmS 22 mph37 mph (today)0.06"
Shilo Lane, JasperMar 3, 2020, 11:34 pm40.3° F60.1 at 3:29 PM40.3 at 11:34 PM--32.4 mph @ 2:39 PM0.02"
Portersville Rd, JasperMar 3, 2020, 11:34 pm41.5° F61.6 at 3:09 PM41.5 at 11:29 PM--22.4 mph @ 2:44 PM0.02"
4040W 400N, JasperMar 3, 2020, 11:39 pm38.5° F61.5 at 3:29 PM38.5 at 11:34 PM--26 mph @ 2:14 PM-
44'th St, JasperMar 3, 2020, 11:34 pm41.5° F61.6 at 3:09 PM41.5 at 11:29 PM--22.4 mph @ 2:44 PM0.02"
Whoderville, JasperMar 3, 2020, 11:34 pm42° F60.1 at 3:54 PM41.7 at 11:24 PM--27.5 mph @ 2:49 PM0.11"
HuntingburgMar 3, 2020, 11:39 pm46.2° F59.9 at 3:24 PM44.9 at 11:24 PM--11.4 mph @ 5:24 PM0.12"
HollandMar 3, 2020, 11:39 pm44.1° F59.9 at 3:14 PM43.5 at 11:24 PM--37.4 mph @ 12:39 AM0.18"
SchnellvilleMar 3, 2020, 11:34 pm45.2° F61.9 at 3:44 PM45.2 at 11:34 PM--37.6 mph @ 3:04 PM0.17"

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Huntingburg 0.4 SSWMarch 3, 2020, 06:00 AM0.500.00.0
Jasper 5.7 ESEMarch 3, 2020, 07:00 AM0.40NANA
Celestine 0.3 WSWMarch 3, 2020, 07:00 AM0.37NANA