/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Alerts  
  Forecast: 

    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Advanced Forecast   
Amateur Radio   
Amateur Digital   
Climatology   
Corona Virus   
Current Conditions   
Disaster Maps   
Earthquake   
Flood   
Forums   
Forecast   
Home   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
  Current Visitors:  20
follow on facebook  
follow on facebook  

  Dubois County Weather Stations Summary For Mar 9, 2020
Recorded at 03/09/2020 11:45:18 PM 
 
Location Time (EST) Temp High Low Wind Gust Max Rain Today
Huntingburg AirportMar 9, 2020, 11:40 pm 55.4° F 62.6 at 3:20 pm 50.0 at 2:00 am S 18 25 mph 30 mph at 4:10 pm0.123"
KellervilleMar 9, 2020, 11:31 pm 55.0° F 61.0 at 3:31 pm 54.0 at 2:16 am--9 mph at 8:16 pm 0.08"
Birdseye (I64 Exit)Mar 9, 2020, 11:30 pm 57.9° F 63.9 at 3:50 pm 55.4 at 3:50 am SSW 4 11 mph 21 mph at 4:10 pm-
Ireland  (N9NAU)Mar 9, 2020, 10:44 pm 55.8° F 61.3 at 3:50 pm 49.6 at 3:50 amS 1114 mph30 mph (today)0.15"
Shilo Lane, JasperMar 9, 2020, 11:39 pm55.7° F62.2 at 6:04 PM52.2 at 1:49 AMS 2.412.3 mph30 mph @ 4:04 PM0.07"
Portersville Rd, JasperMar 9, 2020, 11:39 pm55.9° F63.1 at 3:49 PM53.6 at 7:24 AMS 5.112.3 mph19.9 mph @ 5:09 PM0.07"
4040W 400N, JasperMar 9, 2020, 11:39 pm55.9° F62.2 at 3:29 PM52 at 3:44 AMS 6.49 mph16 mph @ 6:29 PM0.13"
44'th St, JasperMar 9, 2020, 11:39 pm55.9° F63.1 at 3:49 PM53.6 at 7:24 AMS 5.112.3 mph19.9 mph @ 5:09 PM0.07"
Whoderville, JasperMar 9, 2020, 11:39 pm55.4° F61.4 at 3:54 PM52.7 at 7:19 AMS 6.515 mph24.8 mph @ 1:44 PM0.08"
HuntingburgMar 9, 2020, 11:39 pm55.9° F62.3 at 3:24 PM52.1 at 2:09 AMS 4.15.8 mph9.2 mph @ 1:44 PM0.13"
HollandMar 9, 2020, 11:39 pm116.8° F134.6 at 8:59 PM72.5 at 12:09 AMSSE 7.512.3 mph22.4 mph @ 3:44 PM0.11"
SchnellvilleMar 9, 2020, 11:39 pm58.1° F65.1 at 4:04 PM55.9 at 4:24 AMSSE 8.315 mph27.5 mph @ 8:49 AM0.14"

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Huntingburg 0.4 SSWMarch 9, 2020, 06:00 AM0.000.00.0