/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Alerts  
  Forecast: 

    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Advanced Forecast   
Amateur Radio   
Amateur Digital   
Climatology   
Corona Virus   
Current Conditions   
Disaster Maps   
Earthquake   
Flood   
Forums   
Forecast   
Home   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
  Current Visitors:  7
follow on facebook  
follow on facebook  

  Dubois County Weather Stations Summary For Apr 10, 2020
Recorded at 04/10/2020 11:45:35 PM 
 
Location Time (EST) Temp High Low Wind Gust Max Rain Today
Huntingburg AirportApr 10, 2020, 11:35 pm 41.0° F 53.6 at 4:45 pm 32.0 at 7:00 am- - 26 mph at 1:56 am-
KellervilleApr 10, 2020, 11:30 pm 39.0° F 53.0 at 5:45 pm 32.0 at 7:31 am--17 mph at 1:30 am-
Birdseye (I64 Exit)Apr 10, 2020, 11:20 pm 38.7° F 56.5 at 5:40 pm 35.1 at 7:50 am--24 mph at 2:40 am-
Ireland  (N9NAU)Apr 10, 2020, 11:45 pm 42.8° F 55.3 at 5:40 pm 36.2 at 7:50 am--26 mph (today)-
Shilo Lane, JasperApr 10, 2020, 11:39 pm39.6° F54.7 at 6:39 PM33.6 at 7:39 AM--30 mph @ 2:19 AM-
Portersville Rd, JasperApr 10, 2020, 11:44 pm39.6° F54.4 at 3:34 PM33.8 at 7:34 AM--27.5 mph @ 1:54 AM-
4040W 400N, JasperApr 10, 2020, 11:44 pm39.6° F56.8 at 4:44 PM32.7 at 7:04 AM--16 mph @ 1:24 AM-
44'th St, JasperApr 10, 2020, 11:44 pm39.6° F54.4 at 3:34 PM33.8 at 7:34 AM--27.5 mph @ 1:54 AM-
Whoderville, JasperApr 10, 2020, 11:45 pm39° F54.7 at 5:54 PM33.3 at 7:44 AM--17.4 mph @ 1:09 AM-
HuntingburgApr 10, 2020, 11:44 pm41.6° F56.3 at 5:03 PM33.7 at 7:19 AM--8.1 mph @ 4:49 AM-
HollandApr 10, 2020, 11:44 pm42.6° F54.9 at 6:04 PM33.3 at 7:29 AM--19.5 mph @ 1:29 AM-
SchnellvilleApr 10, 2020, 11:34 pm41.5° F55.3 at 6:24 PM36.1 at 7:54 AM--35.1 mph @ 12:54 AM-

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Huntingburg 0.4 SSWApril 10, 2020, 06:00 AM0.000.00.0
Celestine 0.3 WSWApril 10, 2020, 07:00 AM0.000.0NA
Jasper 5.7 ESEApril 10, 2020, 07:00 AM0.000.0NA
Jasper 8.8 NWApril 10, 2020, 07:00 AM0.00NANA