/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Alerts  
  Forecast: 

    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Advanced Forecast   
Amateur Radio   
Amateur Digital   
Climatology   
Corona Virus   
Current Conditions   
Disaster Maps   
Earthquake   
Flood   
Forums   
Forecast   
Home   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
  Current Visitors:  18
follow on facebook  
follow on facebook  

  Dubois County Weather Stations Summary For Sep 7, 2020
Recorded at 09/07/2020 11:45:34 PM 
 
Location Time (EST) Temp High Low Wind Gust Max Rain Today
Huntingburg AirportSept 7, 2020, 11:35 pm 73.4° F 87.8 at 4:00 pm 64.4 at 4:25 am S 12 - 22 mph at 10:15 am-
KellervilleSept 7, 2020, 11:30 pm 72.0° F 86.0 at 4:30 pm 67.0 at 12:16 am SE 1 5 mph 13 mph at 2:16 pm-
Ireland  (N9NAU)Sept 7, 2020, 11:45 pm 73.8° F 88.3 at 4:30 pm 66.0 at 12:16 amS 56 mph19 mph (today)-
Skyview Drive, JasperSept 7, 2020, 11:39 pm72.5° F88.3 at 3:19 PM65.3 at 3:34 AMS 0.11.1 mph8.1 mph @ 1:29 PM-
Portersville Rd, JasperSept 7, 2020, 11:39 pm76.8° F91.2 at 3:49 PM68 at 7:34 AMS 0.49.8 mph9.8 mph @ 5:04 AM-
4040W 400N, JasperSept 7, 2020, 11:34 pm73.9° F92.7 at 3:59 PM64.1 at 7:29 AMS 1.72 mph15 mph @ 3:09 PM-
44'th St, JasperSept 7, 2020, 11:39 pm76.8° F91.2 at 3:49 PM68 at 7:34 AMS 0.49.8 mph9.8 mph @ 5:04 AM-
Whoderville, JasperSept 7, 2020, 11:44 pm73.9° F88.7 at 5:04 PM67.1 at 7:19 AMSSE 2.57.4 mph17.4 mph @ 12:54 PM-
HuntingburgSept 7, 2020, 11:43 pm74.3° F85.2 at 4:43 PM65 at 7:49 AMS 1.32.2 mph6.9 mph @ 2:09 PM-
HollandSept 7, 2020, 11:44 pm72.8° F86.7 at 4:09 PM64 at 7:34 AMSSE 2.45.6 mph14.8 mph @ 4:34 PM-
SchnellvilleSept 7, 2020, 11:44 pm74.8° F91.3 at 4:39 PM67.5 at 7:19 AMSE 4.87.6 mph17.5 mph @ 9:49 AM-

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Nothing to Report