/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Alerts  
  Forecast: 

    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Advanced Forecast   
Amateur Radio   
Amateur Digital   
Climatology   
Corona Virus   
Current Conditions   
Disaster Maps   
Earthquake   
Flood   
Forums   
Forecast   
Home   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
  Current Visitors:  17
follow on facebook  
follow on facebook  

  Dubois County Weather Stations Summary For Nov 30, 2020
Recorded at 11/30/2020 11:45:36 PM 
 
Location Time (EST) Temp High Low Wind Gust Max Rain Today
Huntingburg AirportNov 30, 2020, 10:56 pm 30.0° F 42.1 at 1:56 am 30.0 at 9:56 pm WNW 13 - 28 mph at 5:56 am0.116"
KellervilleNov 30, 2020, 11:31 pm 30.0° F 43.0 at 12:01 am 29.0 at 7:30 pm--- 0.13"
Birdseye (I64 Exit)Nov 30, 2020, 11:30 pm 31.6° F 42.3 at 3:30 am 31.3 at 9:20 pm WNW 5 11 mph 23 mph at 6:50 am-
Ireland  (N9NAU)Nov 30, 2020, 11:45 pm 32.9° F 46.7 at 3:30 am 32.6 at 9:20 pmNW 515 mph28 mph (today)0.05"
Skyview Drive, JasperNov 30, 2020, 11:39 pm31.1° F43.2 at 1:24 AM30.7 at 9:24 PMNE 1.54.5 mph10.3 mph @ 2:39 PM0.09"
Portersville Rd, JasperNov 30, 2020, 11:39 pm31.6° F44.4 at 1:24 AM31.1 at 8:54 PMNW 2.37.4 mph24.8 mph @ 1:14 PM0.05"
4040W 400N, JasperNov 30, 2020, 11:44 pm30.6° F43.7 at 1:09 AM30.4 at 8:43 PMW 3.87 mph16 mph @ 6:59 AM0.08"
44'th St, JasperNov 30, 2020, 11:39 pm31.6° F44.4 at 1:24 AM31.1 at 8:54 PMNW 2.37.4 mph24.8 mph @ 1:14 PM0.05"
Whoderville, JasperNov 30, 2020, 11:44 pm31.5° F43.3 at 2:04 AM31.1 at 9:09 PMWNW 1.17.4 mph22.4 mph @ 7:24 AM0.13"
HuntingburgNov 30, 2020, 11:43 pm30.2° F42.6 at 2:04 AM30.2 at 11:43 PMWSW 24.5 mph12.5 mph @ 4:14 PM0.14"
HollandNov 30, 2020, 11:44 pm30.4° F43.2 at 2:04 AM30.4 at 11:39 PMNW 48.9 mph19.5 mph @ 5:29 AM0.13"
SchnellvilleNov 30, 2020, 11:39 pm32.9° F43.7 at 2:59 AM32.5 at 9:24 PMWNW 11.822.6 mph32.7 mph @ 11:54 AM0.07"

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Nothing to Report