/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Alerts  
  Forecast: 

    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Advanced Forecast   
Amateur Radio   
Amateur Digital   
Climatology   
Corona Virus   
Current Conditions   
Disaster Maps   
Earthquake   
Flood   
Forums   
Forecast   
Home   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
  Current Visitors:  9
follow on facebook  
follow on facebook  

  Dubois County Weather Stations Summary For Feb 4, 2021
Recorded at 02/04/2021 11:45:39 PM 
 
Location Time (EST) Temp High Low Wind Gust Max Rain Today
Huntingburg AirportFeb 4, 2021, 11:35 pm 33.8° F 42.8 at 8:10 pm 28.4 at 12:05 am WNW 18 - 37 mph at 9:15 pm0.022"
KellervilleFeb 4, 2021, 11:31 pm 32.0° F 41.0 at 8:02 pm 26.0 at 1:30 am--- 0.47"
Birdseye (I64 Exit)Feb 4, 2021, 11:40 pm 34.5° F 43.0 at 8:30 pm 24.4 at 1:40 am WNW 13 20 mph 28 mph at 9:30 pm-
Ireland  (N9NAU)Feb 4, 2021, 11:47 pm 34.5° F 43.5 at 8:30 pm 29.4 at 1:40 amW 1116 mph39 mph (today)0.54"
Skyview Drive, JasperFeb 4, 2021, 11:39 pm33.3° F42 at 8:14 PM25.6 at 12:14 AMWSW 1.12.2 mph12.5 mph @ 3:19 PM0.58"
Portersville Rd, JasperFeb 4, 2021, 11:39 pm33.3° F41.4 at 8:19 PM28 at 12:09 AMW 0.57.4 mph24.8 mph @ 9:04 PM0.56"
4040W 400N, JasperFeb 4, 2021, 11:39 pm32.7° F41.7 at 8:24 PM26.6 at 12:29 AMW 6.812 mph24 mph @ 10:24 PM0.69"
44'th St, JasperFeb 4, 2021, 11:39 pm33.3° F41.4 at 8:19 PM28 at 12:09 AMW 0.57.4 mph24.8 mph @ 9:04 PM0.56"
Whoderville, JasperFeb 4, 2021, 11:44 pm33.4° F43.2 at 8:29 PM30 at 12:09 AMSW 2.37.4 mph27.5 mph @ 10:49 PM0.65"
HuntingburgFeb 4, 2021, 11:44 pm33.1° F41.3 at 8:19 PM28 at 12:09 AMWSW 3.36.9 mph14.8 mph @ 9:29 PM0.52"
HollandFeb 4, 2021, 11:44 pm33.6° F42.3 at 8:29 PM28.8 at 2:09 AMWSW 4.513.6 mph21.7 mph @ 8:19 PM0.66"
SchnellvilleFeb 4, 2021, 11:44 pm35.4° F48 at 8:34 PM29.5 at 12:39 AMW 12.820.1 mph40 mph @ 9:14 PM0.58"

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Nothing to Report