/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Alerts  
  Forecast: 

    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Advanced Forecast   
Amateur HF
Amateur Radio   
Amateur Digital   
Amateur Extra   
Climatology   
Corona Virus   
Current Conditions   
Disaster Maps   
Earthquake   
Flood   
Forums   
Forecast   
Home   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
  Current Visitors:  9
follow on facebook  
follow on facebook  

  Dubois County Weather Stations Summary For Sep 27, 2021
Recorded at 09/27/2021 11:45:33 PM 
 
Location Time (EST) Temp High Low Wind Gust Max Rain Today
Huntingburg AirportSept 27, 2021, 11:35 pm 69.8° F 86.0 at 3:45 pm 59.0 at 6:10 am S 7 - 26 mph at 4:05 pm-
KellervilleSept 27, 2021, 11:30 pm 70.0° F 84.0 at 4:15 pm 60.0 at 7:00 am WSW 3 8 mph 19 mph at 3:16 pm-
Ireland  (N9NAU)Sept 27, 2021, 11:45 pm 71.2° F 86.5 at 4:15 pm 60.0 at 7:00 amS 911 mph30 mph (today)-
Skyview Drive, JasperSept 27, 2021, 11:39 pm69.4° F86.4 at 4:04 PM59.2 at 5:14 AMWSW 0.22.2 mph11.4 mph @ 1:54 PM-
Portersville Rd, JasperSept 27, 2021, 11:39 pm71.7° F87.7 at 4:54 PM61.3 at 6:44 AMS 1.57.4 mph17.4 mph @ 3:34 PM-
4040W 400N, JasperSept 27, 2021, 11:44 pm68.2° F90.1 at 3:04 PM58.6 at 6:49 AMSW 2.74 mph17 mph @ 3:44 PM-
44'th St, JasperSept 27, 2021, 11:39 pm71.7° F87.7 at 4:54 PM61.3 at 6:44 AMS 1.57.4 mph17.4 mph @ 3:34 PM-
Whoderville, JasperSept 27, 2021, 11:39 pm72.9° F88.9 at 4:04 PM63.1 at 5:59 AMSSE 1.24.9 mph19.9 mph @ 1:29 PM-
HuntingburgSept 27, 2021, 11:44 pm69.1° F82 at 3:34 PM58.6 at 6:54 AM--4.5 mph @ 11:54 AM-
HollandSept 27, 2021, 11:44 pm68.9° F86.2 at 4:49 PM57.7 at 7:09 AMSSW 0.62.2 mph25.3 mph @ 1:59 PM-
SchnellvilleSept 27, 2021, 11:44 pm71.4° F87.4 at 4:14 PM62.2 at 2:59 AMS 1.710.1 mph22.6 mph @ 2:54 PM-

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Nothing to Report