/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Alerts  
  Forecast: 

    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Advanced Forecast   
Amateur Radio   
Climatology   
Corona Virus   
Current Conditions   
Disaster Maps   
Earthquake   
Flood   
Forums   
Forecast   
Home   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
  Current Visitors:  10
follow on facebook  
follow on facebook  

  Dubois County Weather Stations Summary For Jan 16, 2022
Recorded at 01/16/2022 11:45:31 PM 
 
Location Time (EST) Temp High Low Wind Gust Max Rain Today
Huntingburg AirportJan 16, 2022, 11:35 pm 28.4° F 39.2 at 3:55 pm 23.0 at 7:55 am WNW 13 - 21 mph at 5:35 pm-
Birdseye (I64 Exit)Jan 16, 2022, 11:29 pm 29.9° F 41.2 at 3:59 pm 24.5 at 9:09 am WNW 5 13 mph 18 mph at 5:49 pm-
Ireland  (N9NAU)Jan 16, 2022, 11:45 pm 31.4° F 40.2 at 3:59 pm 23.6 at 9:09 amNW 914 mph20 mph (today)-
Skyview Drive, JasperJan 16, 2022, 11:39 pm29.5° F38.7 at 3:54 PM22.1 at 8:19 AMNE 1.43.4 mph9.2 mph @ 4:04 PM-
Portersville Rd, JasperJan 16, 2022, 11:39 pm30° F38.7 at 3:19 PM22.3 at 9:04 AMNW 3.712.3 mph17.4 mph @ 12:44 PM-
4040W 400N, JasperJan 16, 2022, 11:39 pm29.3° F41.8 at 3:34 PM21.4 at 8:04 AMW 2.85 mph14 mph @ 12:09 AM-
44'th St, JasperJan 16, 2022, 11:39 pm30° F38.7 at 3:19 PM22.3 at 9:04 AMNW 3.712.3 mph17.4 mph @ 12:44 PM-
Whoderville, JasperJan 16, 2022, 11:44 pm31.1° F41 at 3:39 PM24.1 at 9:04 AMW 2.39.8 mph15 mph @ 1:59 AM-
HuntingburgJan 16, 2022, 11:44 pm29.3° F38.9 at 3:44 PM23 at 9:04 AMW 1.73.4 mph5.8 mph @ 9:49 PM-
HollandJan 16, 2022, 11:44 pm29.5° F40.1 at 4:09 PM22.7 at 9:29 AMNW 4.510.3 mph15.9 mph @ 3:54 PM-
SchnellvilleJan 16, 2022, 11:34 pm32° F42.6 at 3:19 PM25.9 at 8:49 AMWNW 11.222.6 mph25.1 mph @ 5:54 PM-

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Nothing to Report