/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Alerts  
  Forecast: 

    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Advanced Forecast   
Amateur Radio   
Climatology   
Corona Virus   
Current Conditions   
Disaster Maps   
Earthquake   
Flood   
Forums   
Forecast   
Home   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
  Current Visitors:  7
follow on facebook  
follow on facebook  

  Dubois County Weather Stations Summary For Feb 14, 2022
Recorded at 02/14/2022 11:45:32 PM 
 
Location Time (EST) Temp High Low Wind Gust Max Rain Today
Huntingburg AirportFeb 14, 2022, 11:35 pm 24.8° F 37.4 at 4:00 pm 15.8 at 12:05 am NE 5 - -0.001"
KellervilleFeb 14, 2022, 11:31 pm 23.0° F 36.0 at 4:15 pm 15.0 at 12:30 am--19 mph at 3:16 am-
Birdseye (I64 Exit)Feb 14, 2022, 11:29 pm 22.1° F 37.4 at 4:50 pm 17.0 at 2:39 am N 2 3 mph 11 mph at 3:00 pm-
Ireland  (N9NAU)Feb 14, 2022, 11:45 pm 26.7° F 37.4 at 4:50 pm 17.2 at 2:39 amNE 13 mph13 mph (today)-
Skyview Drive, JasperFeb 14, 2022, 11:34 pm22.2° F36.9 at 4:59 PM15.3 at 12:49 AM--6.9 mph @ 11:49 AM-
Portersville Rd, JasperFeb 14, 2022, 11:39 pm23.3° F38.7 at 4:29 PM15.3 at 8:14 AM--9.8 mph @ 12:19 AM-
4040W 400N, JasperFeb 14, 2022, 11:44 pm21.7° F45.3 at 3:04 PM14.5 at 12:39 AMNE 22 mph7 mph @ 9:14 AM-
44'th St, JasperFeb 14, 2022, 11:39 pm23.3° F38.7 at 4:29 PM15.3 at 8:14 AM--9.8 mph @ 12:19 AM-
Whoderville, JasperFeb 14, 2022, 11:44 pm25.2° F39.2 at 5:14 PM17.1 at 1:14 AM--12.3 mph @ 3:04 PM-
HuntingburgFeb 14, 2022, 11:39 pm26.1° F38.5 at 4:19 PM16 at 12:59 AM--4.5 mph @ 2:19 PM-
HollandFeb 14, 2022, 11:34 pm29.5° F37 at 4:44 PM15.6 at 1:14 AMENE 2.84.5 mph11.4 mph @ 10:29 AM-
SchnellvilleFeb 14, 2022, 11:34 pm26.7° F43.1 at 5:39 PM18.7 at 1:29 AM--15 mph @ 12:08 AM-

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Nothing to Report