/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Alerts  
  Forecast: 

    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Advanced Forecast   
Amateur Radio   
Climatology   
Corona Virus   
Current Conditions   
Disaster Maps   
Earthquake   
Flood   
Forums   
Forecast   
Home   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
  Current Visitors:  16
follow on facebook  
follow on facebook  

  Dubois County Weather Stations Summary For Apr 19, 2022
Recorded at 04/19/2022 11:45:32 PM 
 
Location Time (EST) Temp High Low Wind Gust Max Rain Today
Huntingburg AirportApr 19, 2022, 10:56 pm 44.1° F 53.1 at 5:56 pm 34.0 at 6:56 am ESE 3 - --
KellervilleApr 19, 2022, 11:30 pm 42.0° F 53.0 at 6:30 pm 33.0 at 6:30 am--11 mph at 2:30 am-
Birdseye (I64 Exit)Apr 19, 2022, 11:29 pm 41.3° F 53.4 at 6:49 pm 34.8 at 7:19 am NNE 1 2 mph 23 mph at 2:40 pm-
Ireland  (N9NAU)Apr 19, 2022, 11:44 pm 46.4° F 55.4 at 6:49 pm 35.5 at 7:19 amNE 11 mph24 mph (today)-
Skyview Drive, JasperApr 19, 2022, 11:39 pm43.9° F55.2 at 4:34 PM33.4 at 7:44 AM--8.1 mph @ 2:44 PM-
Portersville Rd, JasperApr 19, 2022, 11:39 pm43.8° F57.2 at 5:09 PM32.4 at 7:29 AM--17.4 mph @ 12:54 AM-
4040W 400N, JasperApr 19, 2022, 11:39 pm42.8° F60.2 at 5:44 PM31.8 at 7:14 AMESE 12 mph17 mph @ 3:19 PM-
44'th St, JasperApr 19, 2022, 11:39 pm43.8° F57.2 at 5:09 PM32.4 at 7:29 AM--17.4 mph @ 12:54 AM-
Whoderville, JasperApr 19, 2022, 11:39 pm45° F56.7 at 6:24 PM34.9 at 7:29 AM--17.4 mph @ 2:34 PM-
HuntingburgApr 19, 2022, 11:44 pm45.3° F55.3 at 4:59 PM33.9 at 7:29 AM--6.9 mph @ 2:54 PM-
HollandApr 19, 2022, 11:39 pm46.2° F54.1 at 5:49 PM33.8 at 7:24 AM--15.9 mph @ 1:34 AM-
SchnellvilleApr 19, 2022, 11:34 pm44.2° F57.2 at 6:54 PM36 at 7:19 AM--20.1 mph @ 12:49 PM-

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Nothing to Report