/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Alerts  
  Forecast: 

    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Advanced Forecast   
Amateur Radio   
Climatology   
Corona Virus   
Current Conditions   
Disaster Maps   
Earthquake   
Flood   
Forums   
Forecast   
Home   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
  Current Visitors:  11
follow on facebook  
follow on facebook  

  Dubois County Weather Stations Summary For Jun 18, 2022
Recorded at 06/18/2022 11:46:03 PM 
 
Location Time (EST) Temp High Low Wind Gust Max Rain Today
Huntingburg AirportJun 18, 2022, 11:35 pm 64.4° F 80.6 at 4:00 pm 62.6 at 11:25 pm NNE 3 - 18 mph at 1:15 pm0.003"
KellervilleJun 18, 2022, 11:30 pm 61.0° F 78.0 at 4:45 pm 61.0 at 11:15 pm--14 mph at 1:30 pm-
Birdseye (I64 Exit)Jun 18, 2022, 11:29 pm 59.3° F 80.8 at 5:30 pm 59.3 at 11:29 pm ESE 2 3 mph 21 mph at 2:59 pm-
4 Mi N Ireland (N9NAU)Jun 18, 2022, 11:45 pm 63.4° F 80.5 at 5:30 pm 63.4 at 11:29 pm--19 mph (today)0.01"
IrelandJun 18, 2022, 11:39 pm66° F82.3 at 2:09 PM65.4 at 6:24 AM--9.8 mph @ 3:09 PM-
Ireland, 0.7 Miles SEJun 18, 2022, 11:39 pm62.1° F82.8 at 5:29 PM62.1 at 11:39 PM--11 mph @ 11:39 AM0.04"
Jasper, 1.25 Mi EastJun 18, 2022, 11:39 pm61.8° F86 at 4:29 PM61.1 at 6:54 AM--11.4 mph @ 12:34 PM-
Jasper, Skyview DriveJun 18, 2022, 11:39 pm63° F84.9 at 4:09 PM63 at 6:49 AM--5.8 mph @ 12:54 PM0.06"
Jasper, 4040W 400NJun 18, 2022, 11:44 pm63.5° F83.5 at 3:04 PM63.5 at 11:44 PM--17 mph @ 1:54 PM-
Jasper, 2 Mi EastJun 18, 2022, 11:44 pm63.7° F83.9 at 5:14 PM63.7 at 11:44 PM--15 mph @ 10:44 AM-
Jasper, 4 Mi E (N9MZF)Jun 18, 2022, 11:30 pm62.2° F80.9 at 5:15 PM61.4 at 7:00 AM--14 mph @ 3:00 PM-
Dubois, 1.8 Mi EastJun 18, 2022, 11:44 pm69.4° F78.6 at 4:14 PM66 at 6:39 AMNNE 0.82.2 mph19.5 mph @ 2:44 PM-
St. Anthony, 2 Mi SWJun 18, 2022, 11:44 pm60.2° F80.6 at 4:19 PM60.2 at 11:44 PM--10.3 mph @ 11:39 AM-
Ferdinand, 1.5 Mi. NJun 18, 2022, 11:39 pm65° F81.6 at 5:49 PM61.7 at 6:44 AM--12.5 mph @ 2:39 PM-
Huntingburg (KA9JML)Jun 18, 2022, 11:44 pm63.4° F81.7 at 5:04 PM63.4 at 11:44 PM--19.2 mph @ 2:04 PM-
Huntingburg, 1.7 Mi SJun 18, 2022, 11:44 pm66.6° F81.6 at 4:19 PM66.6 at 11:44 PM--5.8 mph @ 9:19 AM-
Huntingburg, 1.5 Mi SJun 18, 2022, 11:44 pm61.8° F83.6 at 4:14 PM61.8 at 11:44 PM--14 mph @ 2:34 PM-
HollandJun 18, 2022, 11:44 pm68.5° F80.1 at 4:54 PM67.6 at 6:44 AMNW 1.22.2 mph18.3 mph @ 4:24 PM-
Birdseye, 2.75 Mi WJun 18, 2022, 11:44 pm66.8° F82.3 at 5:24 PM65.3 at 6:39 AM--20.1 mph @ 12:34 PM-
Celestine, 2.4 Mi SEJun 18, 2022, 11:44 pm59° F80 at 4:39 PM59 at 11:44 PM--15.9 mph @ 9:29 AM-

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Nothing to Report