/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Alerts  
  Forecast: 

    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Advanced Forecast   
Amateur Radio   
Climatology   
Corona Virus   
Current Conditions   
Disaster Maps   
Earthquake   
Flood   
Forums   
Forecast   
Home   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
  Current Visitors:  19
follow on facebook  
follow on facebook  

  Dubois County Weather Stations Summary For Aug 4, 2022
Recorded at 08/04/2022 11:46:21 PM 
 
Location Time (EST) Temp High Low Wind Gust Max  *Rain 
Huntingburg AirportAugust 4, 2022, 11:35 pm 73.4° F 82.9 at 12:56 pm 71.1 at 4:56 pm SSE 8 - 21 mph at 4:09 pm 1.671"
KellervilleAugust 4, 2022, 11:30 pm 72.0° F 80.0 at 11:00 am 72.0 at 5:00 pm--12 mph at 5:00 pm 0.91"
Birdseye (I64 Exit)August 4, 2022, 11:30 pm 71.4° F 84.4 at 12:29 pm 70.4 at 3:50 pm W 1 4 mph 19 mph at 4:20 pm -
4 Mi N Ireland (N9NAU)August 4, 2022, 11:46 pm 72.4° F 81.3 at 12:29 pm 71.9 at 3:50 pm--33 mph (today)1.80"
IrelandAugust 4, 2022, 11:39 pm71.6° F81.3 at 11:59 AM71.2 at 5:04 PMNE 0.52 mph6.7 mph @ 10:19 AM2.1"
Ireland, 0.7 Miles SEData Over One Hour Old or Invalid
Jasper, 1.25 Mi EastAugust 4, 2022, 11:39 pm71.3° F82.7 at 11:54 AM71.1 at 4:54 PMENE 1.32.2 mph17.2 mph @ 4:19 PM1.05"
Jasper, Skyview DriveAugust 4, 2022, 11:44 pm71.1° F81.3 at 11:54 AM71.1 at 11:39 PM--8.1 mph @ 4:19 PM1.04"
Jasper, 4040W 400NAugust 4, 2022, 11:44 pm72.5° F83.9 at 11:19 AM72.3 at 4:44 PMWNW 1.94 mph15 mph @ 4:29 PM2.2"
Jasper, 2 Mi EastAugust 4, 2022, 11:44 pm74.7° F84.4 at 12:04 PM73.2 at 4:49 PM--15 mph @ 4:19 PM0.98"
Jasper, 4 Mi E (N9MZF)August 4, 2022, 11:30 pm72° F82.1 at 12:15 PM71 at 5:00 PMSSW 710 mph22 mph @ 4:30 PM0.49"
Dubois, 1.8 Mi EastAugust 4, 2022, 11:44 pm70.3° F80.6 at 12:19 PM69.4 at 6:39 PMESE 2.13.4 mph19.5 mph @ 3:39 AM0.64"
St. Anthony, 2 Mi SWAugust 4, 2022, 11:44 pm70.9° F83.3 at 1:09 PM68.9 at 4:14 PMSE 0.21.1 mph10.3 mph @ 4:09 PM0.19"
Ferdinand, 1.5 Mi. NAugust 4, 2022, 11:44 pm71.2° F83.6 at 1:04 PM70 at 4:59 PMS 1.65.8 mph10.3 mph @ 4:04 PM1.82"
Huntingburg (KA9JML)August 4, 2022, 11:44 pm71.1° F83.4 at 12:19 PM70.2 at 8:34 PMSSW 0.74.5 mph11.9 mph @ 11:34 AM1.03"
Huntingburg, 1.7 Mi SAugust 4, 2022, 11:44 pm71.6° F82.2 at 12:44 PM70.7 at 5:24 PMW 0.21.1 mph2.2 mph @ 12:04 PM0.9"
Huntingburg, 1.5 Mi SAugust 4, 2022, 11:44 pm73° F83.4 at 12:39 PM71.2 at 5:39 PMWSW 5.411 mph12 mph @ 4:09 PM0.85"
HollandAugust 4, 2022, 11:44 pm72° F82.6 at 12:44 PM71.4 at 6:59 PMSSE 28.9 mph12.5 mph @ 2:24 PM0.12"
Birdseye, 2.75 Mi WAugust 4, 2022, 11:44 pm76.6° F86.4 at 12:24 PM72.9 at 4:44 PM--12.5 mph @ 3:34 PM0.77"
Celestine, 2.4 Mi SEAugust 4, 2022, 11:44 pm71.1° F82.7 at 12:29 PM70 at 4:29 PMSSE 2.86.9 mph13.6 mph @ 4:04 PM0.76"
*See weather station link for rain reporting period (i.e. 24 Hr, since 12 AM, or precip total)

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Nothing to Report