/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Alerts  
  Forecast: 

    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Advanced Forecast   
Amateur Radio   
Climatology   
Corona Virus   
Current Conditions   
Disaster Maps   
Earthquake   
Flood   
Forums   
Forecast   
Home   
Hurricanes   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
  Current Visitors:  6
follow on facebook  
follow on facebook  

  Dubois County Weather Stations Summary For Oct 20, 2022
Recorded at 10/20/2022 11:46:02 PM 
 
Location Time (EST) Temp High Low Wind Gust Max  *Rain 
Huntingburg AirportOct 20, 2022, 11:35 pm 50.0° F 62.6 at 3:15 pm 30.0 at 5:56 am S 8 - 26 mph at 4:25 pm -
KellervilleOct 20, 2022, 11:30 pm 50.0° F 61.0 at 4:30 pm 26.0 at 4:00 am SSE 1 5 mph 15 mph at 1:45 pm -
Birdseye (I64 Exit)Oct 20, 2022, 11:30 pm 38.8° F 62.0 at 5:09 pm 24.2 at 8:20 am- 2 mph 22 mph at 3:20 pm -
4 Mi N Ireland (N9NAU)Oct 20, 2022, 11:45 pm 49.7° F 64.0 at 5:09 pm 29.4 at 8:20 amS 67 mph25 mph (today)-
IrelandOct 20, 2022, 11:39 pm49.2° F62.9 at 2:59 PM29.1 at 7:34 AMS 2.33.3 mph9.8 mph @ 12:14 PM-
Jasper, 1.25 Mi EastOct 20, 2022, 11:39 pm47.9° F63 at 4:14 PM26 at 4:54 AMSE 14.5 mph15.9 mph @ 12:09 PM-
Jasper, Skyview DriveOct 20, 2022, 11:39 pm47.7° F63.4 at 4:29 PM28.1 at 7:09 AM-1.1 mph10.3 mph @ 12:59 PM-
Jasper, 2 Mi EastOct 20, 2022, 11:39 pm52.9° F65.7 at 5:24 PM33.8 at 2:44 AMSSE 1.77.4 mph19.9 mph @ 12:44 PM-
Jasper, 4 Mi E (N9MZF)Oct 20, 2022, 11:30 pm50.5° F60.6 at 4:45 PM29.1 at 7:15 AMSSW 610 mph17 mph @ 4:15 PM-
Dubois, 1.8 Mi EastOct 20, 2022, 11:44 pm49.6° F60.3 at 4:49 PM29.1 at 7:14 AMSSE 3.56.9 mph18.3 mph @ 12:39 PM-
St. Anthony, 2 Mi SWOct 20, 2022, 11:44 pm47.8° F63 at 4:19 PM29.7 at 3:49 AMW 11.1 mph13.6 mph @ 1:29 PM-
Ferdinand, 1.5 Mi. NOct 20, 2022, 11:44 pm49.6° F63.6 at 4:14 PM29.2 at 5:19 AMSSE 1.94.5 mph13.6 mph @ 3:29 PM-
Huntingburg (KA9JML)Oct 20, 2022, 11:44 pm46.9° F61.4 at 4:19 PM26.3 at 4:24 AMS 5.46.5 mph32.2 mph @ 3:54 PMNA
Huntingburg, 1.7 Mi SOct 20, 2022, 11:43 pm48.5° F60.4 at 4:09 PM30.7 at 5:04 AM--4.5 mph @ 1:39 PM-
HollandOct 20, 2022, 11:44 pm47.8° F62.6 at 4:54 PM28.6 at 3:44 AMSSW 2.54.5 mph20.6 mph @ 1:54 PM-
Birdseye, 2.75 Mi WData Over One Hour Old or Invalid
Celestine, 2.4 Mi SEOct 20, 2022, 11:44 pm50.2° F62 at 4:34 PM29.8 at 7:19 AMN 1.64.5 mph9.2 mph @ 5:04 PM-
Celestine, 3 Mi EOct 20, 2022, 11:44 pm48.8° F61.8 at 4:39 PM28.2 at 7:24 AMSSE 3.66.9 mph20.6 mph @ 12:29 PM-
*See weather station link for rain reporting period (i.e. 24 Hr, since 12 AM, or precip total)

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Nothing to Report