/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Updates  
  Forecast: 

    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Advanced Forecast   
Amateur Radio   
Amateur Satellites   
Climatology   
Current Conditions   
Disaster Maps   
Earthquake   
Flood   
Forums   
Forecast   
Home   
Hurricanes   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
  Current Visitors:  16
follow on facebook  
follow on facebook  

  Dubois County Weather Stations Summary For Dec 2, 2022
Recorded at 12/02/2022 11:46:01 PM 
 
Location Time (EST) Temp High Low Wind Gust Max  *Rain 
Huntingburg AirportDec 2, 2022, 11:35 pm 53.6° F 57.2 at 1:10 pm 33.8 at 12:05 am SSW 13 - 38 mph at 8:56 pm 0.050"
KellervilleDec 2, 2022, 11:30 pm 52.0° F 56.0 at 2:31 pm 34.0 at 12:16 am WSW 5 11 mph 25 mph at 3:02 pm 0.10"
Birdseye (I64 Exit)Dec 2, 2022, 11:29 pm 56.3° F 58.3 at 2:30 pm 27.1 at 1:09 am SSW 5 19 mph 27 mph at 1:20 pm -
4 Mi N Ireland (N9NAU)Dec 2, 2022, 11:45 pm 54.8° F 59.4 at 2:30 pm 35.5 at 1:09 amSW 811 mph34 mph (today)-
IrelandDec 2, 2022, 11:39 pm52.8° F57.3 at 2:19 PM35.3 at 12:09 AMSSW 3.37.6 mph13.6 mph @ 2:19 PM0.02"
Jasper, 1.25 Mi EastData Over One Hour Old or Invalid
Jasper, Skyview DriveDec 2, 2022, 11:44 pm52.4° F58.3 at 2:09 PM35 at 12:09 AMSSW 1.45.8 mph18.3 mph @ 1:24 PM0.06"
Jasper, 2 Mi EastDec 2, 2022, 11:44 pm56.1° F59.4 at 2:39 PM37.8 at 12:09 AMSSW 1.49.8 mph27.5 mph @ 2:24 PM0.07"
Jasper, 4 Mi E (N9MZF)Dec 2, 2022, 11:30 pm53° F57.2 at 2:30 PM34.8 at 12:15 AMWNW 314 mph34 mph @ 9:00 PM0.11"
Dubois, 1.8 Mi EastDec 2, 2022, 11:44 pm51.8° F56.1 at 3:09 PM34 at 12:24 AMSW 5.212.5 mph34.2 mph @ 7:14 PM0.05"
St. Anthony, 2 Mi SWDec 2, 2022, 11:39 pm53.4° F58.3 at 2:19 PM38.5 at 5:09 AMSSW 4.510.3 mph22.8 mph @ 2:24 PM0.03"
Ferdinand, 1.5 Mi. NDec 2, 2022, 11:44 pm52.6° F58.1 at 2:14 PM31.6 at 12:09 AMS 35.8 mph25.1 mph @ 3:49 PM0.08"
Huntingburg (1.6 Mi S)Dec 2, 2022, 11:44 pm53.4° F58.9 at 2:14 PM33.8 at 12:09 AMWNW 8.616 mph29 mph @ 8:59 PM0.03"
Huntingburg (KA9JML)Dec 2, 2022, 11:44 pm53.2° F56.1 at 2:29 PM32.1 at 12:09 AMS 3.210.7 mph38.3 mph @ 9:14 PM0.06"
Huntingburg, 1.7 Mi SSEDec 2, 2022, 11:44 pm53.1° F57.7 at 1:34 PM33.6 at 12:09 AMSSW 1.83.4 mph9.2 mph @ 8:59 PM0.03"
HollandDec 2, 2022, 11:44 pm54.6° F57.6 at 2:29 PM33.4 at 12:09 AMSW 9.318.3 mph32 mph @ 1:09 PM0.07"
Celestine, 2.4 Mi SEDec 2, 2022, 11:44 pm53.4° F57.4 at 2:29 PM32 at 12:09 AMNNE 4.48.1 mph15.9 mph @ 1:04 PM0.05"
Celestine, 3 Mi EDec 2, 2022, 11:44 pm53.4° F58.1 at 2:29 PM33 at 12:09 AMSSW 6.915.9 mph35.3 mph @ 8:59 PM0.05"
*See weather station link for rain reporting period (i.e. 24 Hr, since 12 AM, or precip total)

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Nothing to Report