/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Updates  
  Forecast: 

    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Advanced Forecast   
Amateur Radio   
Amateur Satellites   
Climatology   
Current Conditions   
Disaster Maps   
Earthquake   
Flood   
Forums   
Forecast   
Home   
Hurricanes   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
  Current Visitors:  9
follow on facebook  
follow on facebook  

  Dubois County Weather Stations Summary For Dec 11, 2022
Recorded at 12/11/2022 11:46:06 PM 
 
Location Time (EST) Temp High Low Wind Gust Max  *Rain 
Huntingburg AirportDec 11, 2022, 11:35 pm 39.2° F 44.6 at 12:25 pm 39.2 at 10:10 pm--- 0.001"
KellervilleDec 11, 2022, 11:30 pm 39.0° F 44.0 at 2:45 pm 39.0 at 7:45 pm--8 mph at 3:45 pm -
Birdseye (I64 Exit)Dec 11, 2022, 11:29 pm 40.3° F 44.9 at 2:40 pm 40.3 at 11:29 pm- 2 mph 12 mph at 1:49 pm -
4 Mi N Ireland (N9NAU)Dec 11, 2022, 11:46 pm 41.6° F 46.8 at 2:40 pm 40.4 at 11:29 pmNE 22 mph10 mph (today)-
IrelandDec 11, 2022, 11:39 pm40.5° F46 at 1:59 PM40.4 at 11:09 PM--9.3 mph @ 7:24 AM-
Jasper, 1.25 Mi EastDec 11, 2022, 11:39 pm39.1° F44.9 at 2:49 PM38.4 at 6:29 PM--10.3 mph @ 7:39 AM-
Jasper, Skyview DriveDec 11, 2022, 11:34 pm39.2° F45.4 at 1:59 PM38.1 at 6:24 PM--3.4 mph @ 8:09 AM-
Jasper, 2 Mi EastDec 11, 2022, 11:44 pm44.2° F48 at 3:29 PM44.1 at 11:09 PM--7.4 mph @ 7:44 AM-
Jasper, 4 Mi E (N9MZF)Dec 11, 2022, 11:30 pm39.1° F44.5 at 3:15 PM39 at 11:15 PM--10 mph @ 4:30 AM-
Dubois, 1.8 Mi EastDec 11, 2022, 11:44 pm39.7° F44.5 at 3:29 PM39.4 at 9:19 PMN 12.2 mph12.5 mph @ 1:19 PM-
St. Anthony, 2 Mi SWDec 11, 2022, 11:30 pm39.6° F44.3 at 2:09 PM39.1 at 11:09 PM--8.1 mph @ 8:34 AM-
Ferdinand, 1.5 Mi. NDec 11, 2022, 11:44 pm39.6° F44.2 at 2:34 PM39.2 at 11:09 PMN 0.41.1 mph8.1 mph @ 7:59 AM-
Huntingburg (1.6 Mi S)Dec 11, 2022, 11:44 pm39.7° F46.3 at 1:24 PM39.7 at 11:29 PM-2 mph8 mph @ 4:09 PM-
Huntingburg (KA9JML)Dec 11, 2022, 11:44 pm38.7° F44.1 at 4:04 PM38.7 at 11:14 PM--7.6 mph @ 10:44 AM-
Huntingburg, 1.7 Mi SSEDec 11, 2022, 11:44 pm40.3° F44.8 at 1:09 PM40.3 at 11:29 PM--4.5 mph @ 1:29 PM-
HollandDec 11, 2022, 11:44 pm40.8° F44.5 at 2:44 PM40.8 at 11:39 PMW 0.21.1 mph11.4 mph @ 8:59 AM-
Celestine, 2.4 Mi SEDec 11, 2022, 11:44 pm39.4° F46 at 3:14 PM38.7 at 5:24 PM--4.5 mph @ 4:29 AM-
Celestine, 3 Mi EDec 11, 2022, 11:44 pm39.5° F44.7 at 3:54 PM38.3 at 5:54 PM--11.4 mph @ 9:04 AM-
*See weather station link for rain reporting period (i.e. 24 Hr, since 12 AM, or precip total)

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Nothing to Report