/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Updates  
  Forecast: 

    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Advanced Forecast   
Amateur Radio   
Amateur Satellites   
Climatology   
Current Conditions   
Disaster Maps   
Earthquake   
Flood   
Forums   
Forecast   
Home   
Hurricanes   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
  Current Visitors:  22
follow on facebook  
follow on facebook  

  Dubois County Weather Stations Summary For Dec 13, 2022
Recorded at 12/13/2022 11:46:01 PM 
 
Location Time (EST) Temp High Low Wind Gust Max  *Rain 
Huntingburg AirportDec 13, 2022, 11:35 pm 51.8° F 51.8 at 11:25 pm 33.8 at 5:00 am ESE 12 - 21 mph at 8:05 pm 0.001"
KellervilleDec 13, 2022, 11:30 pm 48.0° F 48.0 at 2:46 pm 33.0 at 7:00 am E 9 14 mph 22 mph at 9:30 pm -
Birdseye (I64 Exit)Dec 13, 2022, 11:30 pm 49.8° F 49.8 at 11:30 pm 34.1 at 6:39 am E 2 9 mph 20 mph at 6:39 pm -
4 Mi N Ireland (N9NAU)Dec 13, 2022, 11:46 pm 51.5° F 51.9 at 11:30 pm 36.2 at 6:39 amS 68 mph19 mph (today)-
IrelandDec 13, 2022, 11:39 pm49.8° F50.9 at 3:34 PM34.3 at 2:09 AMS 2.15.1 mph8.9 mph @ 2:59 PM-
Jasper, 1.25 Mi EastData Over One Hour Old or Invalid
Jasper, Skyview DriveDec 13, 2022, 11:39 pm50° F50.8 at 3:33 PM34.6 at 1:39 AMNNW 1.54.5 mph11.4 mph @ 6:59 PM-
Jasper, 2 Mi EastDec 13, 2022, 11:44 pm52.6° F53.6 at 3:59 PM36.9 at 7:14 AM--12.3 mph @ 10:44 AM-
Jasper, 4 Mi E (N9MZF)Dec 13, 2022, 11:30 pm49° F50.4 at 3:45 PM33.8 at 7:45 AMSE 1012 mph20 mph @ 9:45 AM-
Dubois, 1.8 Mi EastDec 13, 2022, 11:39 pm47.5° F47.6 at 3:39 PM33.2 at 7:59 AMESE 11.313.6 mph23.9 mph @ 10:49 AM-
St. Anthony, 2 Mi SWDec 13, 2022, 11:44 pm49.6° F50.2 at 3:54 PM34.2 at 8:04 AMENE 1.74.5 mph13.6 mph @ 6:54 PM-
Ferdinand, 1.5 Mi. NDec 13, 2022, 11:44 pm49.3° F50.1 at 3:49 PM31.9 at 2:54 AMSSE 1.76.9 mph10.3 mph @ 9:24 AM-
Huntingburg (1.6 Mi S)Dec 13, 2022, 11:44 pm50.2° F50.2 at 11:39 PM34 at 7:04 AMSSE 7.110 mph16 mph @ 9:59 AM-
Huntingburg (KA9JML)Dec 13, 2022, 11:44 pm49.5° F49.5 at 11:34 PM33.3 at 7:04 AMESE 6.310.3 mph18.3 mph @ 9:49 AM-
Huntingburg, 1.7 Mi SSEDec 13, 2022, 11:44 pm49.6° F49.8 at 3:09 PM32.7 at 6:39 AMNNE 0.21.1 mph4.5 mph @ 9:14 AM-
HollandDec 13, 2022, 11:44 pm50.5° F50.5 at 11:34 PM34.9 at 7:09 AMESE 4.611.4 mph17 mph @ 9:44 AM-
Celestine, 2.4 Mi SEDec 13, 2022, 11:44 pm48.2° F49.7 at 3:54 PM33.1 at 7:39 AMW 3.45.8 mph8.1 mph @ 7:04 AM-
Celestine, 3 Mi EDec 13, 2022, 11:44 pm48.6° F49.4 at 3:54 PM33.1 at 7:24 AMESE 5.611.4 mph17.2 mph @ 10:29 AM-
*See weather station link for rain reporting period (i.e. 24 Hr, since 12 AM, or precip total)

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Nothing to Report