/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Updates  
  Forecast: 

    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Advanced Forecast   
Amateur Radio   
Amateur Satellites   
Climatology   
Current Conditions   
Disaster Maps   
Earthquake   
Flood   
Forums   
Forecast   
Home   
Hurricanes   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
  Current Visitors:  14
follow on facebook  
follow on facebook  

  Dubois County Weather Stations Summary For Dec 14, 2022
Recorded at 12/14/2022 11:46:04 PM 
 
Location Time (EST) Temp High Low Wind Gust Max  *Rain 
Huntingburg AirportDec 14, 2022, 11:35 pm 48.2° F 54.0 at 2:56 pm 46.4 at 12:25 am WSW 15 - 26 mph at 10:56 pm 1.83"
KellervilleDec 14, 2022, 11:30 pm 51.0° F 55.0 at 7:15 pm 45.0 at 1:00 am WSW 5 12 mph 18 mph at 5:00 am 0.12"
Birdseye (I64 Exit)Dec 14, 2022, 11:29 pm 51.6° F 54.7 at 8:10 pm 47.3 at 1:40 am W 15 30 mph 30 mph at 11:29 pm -
4 Mi N Ireland (N9NAU)Dec 14, 2022, 11:46 pm 50.8° F 56.3 at 8:10 pm 49.2 at 1:40 amW 812 mph29 mph (today)-
IrelandDec 14, 2022, 11:39 pm49.2° F54.3 at 4:04 PM46.9 at 12:49 AMS 0.42.6 mph9.8 mph @ 4:59 AM2.03"
Jasper, 1.25 Mi EastDec 14, 2022, 11:44 pm49.1° F53.8 at 7:19 PM46.8 at 12:54 AMSSW 2.25.8 mph15.9 mph @ 11:14 PM2.21"
Jasper, Skyview DriveDec 14, 2022, 11:44 pm49.3° F54 at 7:24 PM46.8 at 12:54 AMSW 2.74.5 mph10.3 mph @ 10:54 PM2.33"
Jasper, 2 Mi EastDec 14, 2022, 11:44 pm52.9° F57 at 8:04 PM49.1 at 1:24 AM--15 mph @ 3:24 AM1.85"
Jasper, 4 Mi E (N9MZF)Dec 14, 2022, 11:30 pm49.9° F53.8 at 7:45 PM46.2 at 1:15 AMNW 613 mph21 mph @ 4:15 AM2.45"
Dubois, 1.8 Mi EastDec 14, 2022, 11:44 pm48.1° F53.1 at 7:24 PM44.4 at 1:34 AMWNW 5.813.6 mph27.3 mph @ 11:24 PM1.85"
St. Anthony, 2 Mi SWData Over One Hour Old or Invalid
Ferdinand, 1.5 Mi. NDec 14, 2022, 11:44 pm48.7° F53.2 at 7:04 PM45.9 at 12:39 AMWNW 3.26.9 mph13.6 mph @ 4:19 AM2.27"
Huntingburg (1.6 Mi S)Dec 14, 2022, 11:44 pm49.1° F53.8 at 3:54 PM46.4 at 12:59 AMNNW 10.917 mph17 mph @ 10:49 PM1.93"
Huntingburg (KA9JML)Dec 14, 2022, 11:44 pm47.7° F52.5 at 4:04 PM45.1 at 1:14 AMWSW 2.89.8 mph10.7 mph @ 6:44 PM1.95"
Huntingburg, 1.7 Mi SSEDec 14, 2022, 11:44 pm48.8° F53.4 at 6:49 PM46.2 at 12:49 AMW 2.55.8 mph6.9 mph @ 10:54 PM2.41"
HollandDec 14, 2022, 11:44 pm48.7° F54.3 at 4:24 PM46.9 at 12:59 AMWSW 8.310.3 mph17 mph @ 4:04 AM0.27"
Celestine, 2.4 Mi SEDec 14, 2022, 11:44 pm49.1° F53.4 at 7:09 PM45.3 at 1:29 AMENE 2.45.8 mph14.8 mph @ 11:29 PM1.84"
Celestine, 3 Mi EDec 14, 2022, 11:44 pm49.2° F53.6 at 9:14 PM45.7 at 1:39 AMW 512.5 mph19.5 mph @ 9:09 PM2.1"
*See weather station link for rain reporting period (i.e. 24 Hr, since 12 AM, or precip total)

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Nothing to Report