/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Updates  
  Forecast: 

    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Advanced Forecast   
Amateur Radio   
Amateur Satellites   
Climatology   
Current Conditions   
Disaster Maps   
Earthquake   
Flood   
Forums   
Forecast   
Home   
Hurricanes   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
  Current Visitors:  15
follow on facebook  
follow on facebook  

  Dubois County Weather Stations Summary For Dec 20, 2022
Recorded at 12/20/2022 11:46:03 PM 
 
Location Time (EST) Temp High Low Wind Gust Max  *Rain 
Huntingburg AirportDec 20, 2022, 11:35 pm 30.2° F 46.4 at 2:25 pm 28.4 at 8:00 am--- -
KellervilleDec 20, 2022, 11:31 pm 30.0° F 48.0 at 3:45 pm 29.0 at 12:15 am- 3 mph 19 mph at 8:01 pm 0.01"
Birdseye (I64 Exit)Dec 20, 2022, 11:29 pm 26.0° F 47.9 at 3:00 pm 26.0 at 11:29 pm- 3 mph 11 mph at 3:20 pm -
4 Mi N Ireland (N9NAU)Dec 20, 2022, 11:46 pm 31.6° F 47.5 at 3:00 pm 30.5 at 11:29 pmN 22 mph10 mph (today)-
IrelandDec 20, 2022, 11:39 pm28.9° F46.2 at 4:14 PM28.4 at 11:14 PM--6.7 mph @ 2:14 PM-
Jasper, 1.25 Mi EastDec 20, 2022, 11:39 pm25.6° F52.4 at 4:09 PM25.4 at 11:34 PM--6.9 mph @ 12:39 PM-
Jasper, Skyview DriveDec 20, 2022, 11:39 pm25.2° F46.1 at 4:09 PM25.2 at 11:34 PM--3.4 mph @ 12:14 PM-
Jasper, 2 Mi EastDec 20, 2022, 11:44 pm32.2° F52.1 at 4:34 PM32.2 at 11:44 PM--4.9 mph @ 12:34 PM-
Jasper, 4 Mi E (N9MZF)Dec 20, 2022, 11:30 pm29.8° F46.1 at 3:30 PM29.8 at 8:15 AM--9 mph @ 9:15 AM-
Dubois, 1.8 Mi EastDec 20, 2022, 11:44 pm33.3° F46.4 at 4:04 PM28.9 at 8:14 AMNNW 2.83.4 mph11.4 mph @ 1:54 AM-
St. Anthony, 2 Mi SWData Over One Hour Old or Invalid
Ferdinand, 1.5 Mi. NDec 20, 2022, 11:39 pm29.8° F49.4 at 4:19 PM28.9 at 8:09 AM-1.1 mph6.9 mph @ 2:04 PM-
Huntingburg (1.6 Mi S)Dec 20, 2022, 11:44 pm31.2° F53.5 at 2:29 PM29.6 at 8:24 AMNNW 1.23 mph6 mph @ 2:29 PM-
Huntingburg (KA9JML)Dec 20, 2022, 11:44 pm29.7° F47.8 at 4:19 PM29.3 at 7:59 AM-1.1 mph15 mph @ 2:24 PM-
Huntingburg, 1.7 Mi SSEDec 20, 2022, 11:44 pm31.8° F47.7 at 2:34 PM30 at 8:04 AM--4.5 mph @ 1:19 PM-
HollandDec 20, 2022, 11:44 pm34° F45.9 at 4:44 PM30.9 at 6:24 AMN 2.14.5 mph10.3 mph @ 2:59 PM-
Celestine, 2.4 Mi SEDec 20, 2022, 11:44 pm30.7° F52.7 at 3:34 PM29.3 at 8:09 AM--5.8 mph @ 2:29 AM-
Celestine, 3 Mi EDec 20, 2022, 11:44 pm27.3° F48.5 at 3:49 PM26.8 at 11:19 PMNE 0.71.1 mph9.2 mph @ 1:29 PM-
*See weather station link for rain reporting period (i.e. 24 Hr, since 12 AM, or precip total)

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Nothing to Report