/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Updates  
  Forecast: 

    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Advanced Forecast   
Amateur Radio   
Amateur Satellites   
Climatology   
Current Conditions   
Disaster Maps   
Earthquake   
Flood   
Forums   
Forecast   
Home   
Hurricanes   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
  Current Visitors:  9
follow on facebook  
follow on facebook  

  Dubois County Weather Stations Summary For Dec 23, 2022
Recorded at 12/23/2022 11:46:04 PM 
 
Location Time (EST) Temp High Low Wind Gust Max  *Rain 
Huntingburg AirportDec 23, 2022, 11:35 pm 3.2° F 3.2 at 9:55 pm -7.6 at 5:30 am W 21 - 39 mph at 1:40 am 0.01"
KellervilleDec 23, 2022, 11:30 pm 3.0° F 3.0 at 10:15 pm -6.0 at 6:00 am- 10 mph 20 mph at 12:15 pm -
Birdseye (I64 Exit)Dec 23, 2022, 11:29 pm 3.5° F 3.5 at 11:29 pm -6.5 at 7:49 am W 12 20 mph 34 mph at 4:39 pm -
4 Mi N Ireland (N9NAU)Dec 23, 2022, 11:46 pm 5.5° F 5.6 at 11:29 pm -5.0 at 7:49 amNW 816 mph38 mph (today)-
IrelandDec 23, 2022, 11:39 pm4° F6.3 at 10:54 PM-5.8 at 5:29 AM--12.3 mph @ 11:34 AM-
Jasper, 1.25 Mi EastDec 23, 2022, 11:39 pm3.2° F3.2 at 11:14 PM-7.2 at 5:59 AMSW 413.6 mph23.9 mph @ 5:24 AM-
Jasper, Skyview DriveDec 23, 2022, 11:39 pm3.6° F3.7 at 11:29 PM-6.5 at 5:49 AMWSW 2.54.5 mph14.8 mph @ 9:04 AM-
Jasper, 2 Mi EastDec 23, 2022, 11:39 pm5.7° F5.7 at 11:29 PM-4.7 at 6:04 AMS 1.57.4 mph24.8 mph @ 1:29 AM-
Jasper, 4 Mi E (N9MZF)Dec 23, 2022, 11:30 pm2.3° F2.3 at 11:30 PM-7.7 at 6:15 AMWNW 214 mph31 mph @ 3:15 AM-
Dubois, 1.8 Mi EastDec 23, 2022, 11:44 pm1.1° F1.2 at 10:29 PM-8.9 at 7:04 AMW 6.914.8 mph44.5 mph @ 12:14 AM-
St. Anthony, 2 Mi SWData Over One Hour Old or Invalid
Ferdinand, 1.5 Mi. NDec 23, 2022, 11:44 pm2.8° F2.8 at 11:34 PM-7.8 at 6:54 AMWNW 6.112.5 mph27.3 mph @ 10:59 AM-
Huntingburg (1.6 Mi S)Dec 23, 2022, 11:44 pm3.2° F3.2 at 11:39 PM-7.4 at 7:04 AMN 9.518 mph28 mph @ 1:44 AM-
Huntingburg (KA9JML)Dec 23, 2022, 11:44 pm2.5° F2.5 at 11:39 PM-8.3 at 7:14 AMSW 2.56.5 mph26.6 mph @ 10:29 AM-
Huntingburg, 1.7 Mi SSEDec 23, 2022, 11:44 pm3.7° F3.7 at 11:34 PM-6.7 at 6:54 AMW 2.96.9 mph15.9 mph @ 1:09 AM-
HollandDec 23, 2022, 11:44 pm4.1° F4.1 at 11:29 PM-6.2 at 6:19 AMWSW 6.718.3 mph34.4 mph @ 2:19 AM-
Celestine, 2.4 Mi SEDec 23, 2022, 11:44 pm1.8° F1.8 at 10:49 PM-8.2 at 6:24 AME 0.56.9 mph18.3 mph @ 12:44 AM-
Celestine, 3 Mi EDec 23, 2022, 11:44 pm1.9° F1.9 at 10:49 PM-8.1 at 6:19 AMWSW 8.113.6 mph38.7 mph @ 12:44 AM-
*See weather station link for rain reporting period (i.e. 24 Hr, since 12 AM, or precip total)

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Nothing to Report