/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Updates  
  Forecast: 

    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Advanced Forecast   
Amateur Radio   
Amateur Satellites   
Climatology   
Current Conditions   
Disaster Maps   
Earthquake   
Flood   
Forums   
Forecast   
Home   
Hurricanes   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
  Current Visitors:  12
follow on facebook  
follow on facebook  

  Dubois County Weather Stations Summary For Jan 30, 2023
Recorded at 01/30/2023 11:45:59 PM 
 
Location Time (EST) Temp High Low Wind Gust Max  *Rain 
Huntingburg AirportJan 30, 2023, 11:35 pm 24.8° F 37.4 at 12:05 am 24.1 at 9:56 pm N 9 - 18 mph at 10:56 pm 0.08"
KellervilleJan 30, 2023, 11:30 pm 24.0° F 37.0 at 12:15 am 24.0 at 9:30 pm N 2 6 mph 13 mph at 4:30 pm 0.03"
Birdseye (I64 Exit)Jan 30, 2023, 11:30 pm 26.6° F 38.7 at 1:10 am 26.5 at 9:59 pm NNW 4 9 mph 15 mph at 7:40 am -
4 Mi N Ireland (N9NAU)Jan 30, 2023, 11:47 pm 24.5° F 38.2 at 1:10 am 24.4 at 9:59 pmNW 69 mph15 mph (today)-
IrelandJan 30, 2023, 11:39 pm23.4° F36.8 at 12:09 AM23.3 at 10:49 PMSSW 2.85.8 mph10.9 mph @ 8:14 PM0.01"
Ireland, 1 Mi SWJan 30, 2023, 11:44 pm22.5° F36.3 at 12:09 AM22.5 at 11:34 PMNNE 7.411 mph13 mph @ 10:24 PM0.03"
Jasper, 4040W 400NData Over One Hour Old or Invalid
Jasper, 1.25 Mi EastJan 30, 2023, 11:39 pm23.4° F36.9 at 12:09 AM23.2 at 10:39 PMN 48.1 mph14.8 mph @ 8:14 AM0.06"
Jasper, Skyview DriveJan 30, 2023, 11:39 pm23.7° F36.8 at 12:09 AM23.5 at 11:34 PMNNE 1.64.5 mph5.8 mph @ 4:09 PM0.04"
Jasper, 2 Mi EastJan 30, 2023, 11:44 pm28° F41.7 at 12:19 AM27.6 at 10:54 PMN 0.42.5 mph9.8 mph @ 8:14 AM0.04"
Jasper, 4 Mi E (N9MZF)Jan 30, 2023, 11:15 pm23.3° F36.9 at 12:15 AM23.3 at 10:30 PMNNE 711 mph16 mph @ 4:30 PM0.06"
Dubois, 1.8 Mi EastJan 30, 2023, 11:29 pm23.3° F35.4 at 12:09 AM23.1 at 10:19 PMNNW 6.59.2 mph19.5 mph @ 5:14 PM0.03"
Ferdinand, 1.5 Mi. NJan 30, 2023, 11:44 pm23.7° F37.4 at 12:14 AM23.4 at 11:09 PM---0.07"
Huntingburg (KA9JML)Jan 30, 2023, 11:29 pm22.3° F36.1 at 12:09 AM22 at 10:59 PMNW 3.69.6 mph13.2 mph @ 3:44 PM0.06"
Huntingburg, 1.7 Mi SSEJan 30, 2023, 11:29 pm23.9° F37.6 at 12:09 AM23.7 at 10:44 PMS 1.12.2 mph4.5 mph @ 6:09 PM0.07"
HollandJan 30, 2023, 11:29 pm23.7° F37.3 at 12:14 AM23.7 at 10:59 PMN 38.9 mph13.6 mph @ 7:54 AM0.01"
Celestine, 3 Mi EJan 30, 2023, 11:44 pm25.2° F36.9 at 12:19 AM24.3 at 10:09 PMNNW 5.39.2 mph14.8 mph @ 1:29 PM0.05"
*See weather station link for rain reporting period (i.e. 24 Hr, since 12 AM, or precip total)

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Nothing to Report