/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Updates  
  Forecast: 

    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Advanced Forecast   
Amateur Radio   
Amateur Satellites   
Climatology   
Current Conditions   
Disaster Maps   
Earthquake   
Flood   
Forums   
Forecast   
Home   
Hurricanes   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
  Current Visitors:  5
follow on facebook  
follow on facebook  

  Dubois County Weather Stations Summary For Mar 21, 2023
Recorded at 03/21/2023 11:45:54 PM 
 
Location Time (EST) Temp High Low Wind Gust Max  *Rain 
Huntingburg AirportMar 21, 2023, 11:35 pm 42.8° F 54.0 at 2:56 pm 32.0 at 8:05 am SSE 6 - 32 mph at 5:30 pm 0.053"
KellervilleMar 21, 2023, 11:30 pm 42.0° F 53.0 at 3:15 pm 33.0 at 8:00 am ESE 3 7 mph 23 mph at 5:30 pm 0.01"
Birdseye (I64 Exit)Mar 21, 2023, 11:30 pm 42.3° F 54.9 at 3:39 pm 25.1 at 8:20 am SE 1 3 mph 25 mph at 2:29 pm -
4 Mi N Ireland (N9NAU)Mar 21, 2023, 11:44 pm 44.6° F 56.4 at 3:39 pm 32.3 at 8:20 amS 67 mph32 mph (today)0.01"
IrelandData Over One Hour Old or Invalid
Ireland, 1 Mi SWMar 21, 2023, 11:39 pm41.7° F55.3 at 2:49 PM30.4 at 5:59 AMS 2.35 mph19 mph @ 5:39 PM0.04"
Jasper, 4040W 400NMar 21, 2023, 11:39 pm44.2° F68.3 at 3:49 PM44.1 at 11:24 PMSSE 3.85 mph20 mph @ 5:14 PM0.19"
Jasper, 1.25 Mi EastMar 21, 2023, 11:39 pm41.9° F53.9 at 2:39 PM30.5 at 5:44 AMSE 1.13.4 mph22.8 mph @ 5:19 PM0.02"
Jasper, Skyview DriveMar 21, 2023, 11:39 pm42.1° F54.6 at 3:04 PM28 at 5:44 AMWSW 0.82.2 mph19.5 mph @ 5:19 PM0.03"
Jasper, 2 Mi EastMar 21, 2023, 11:39 pmNANA NA NANANA-
Jasper, 4 Mi E (N9MZF)Mar 21, 2023, 11:30 pm41.8° F53.9 at 3:00 PM35.1 at 8:15 AMS 47 mph25 mph @ 5:15 PM0.02"
Dubois, 1.8 Mi EastMar 21, 2023, 11:44 pm41.1° F53.4 at 3:19 PM36.8 at 8:09 AMSE 6.48.1 mph28.6 mph @ 5:39 PM0.01"
Ferdinand, 1.5 Mi. NMar 21, 2023, 11:39 pm41° F54.5 at 2:04 PM34 at 8:04 AMSSE 1.54.5 mph20.6 mph @ 5:54 PM0.07"
Huntingburg (KA9JML)Mar 21, 2023, 11:44 pm41.2° F52.7 at 2:54 PM25.9 at 7:49 AMSSE 510.5 mph35.1 mph @ 5:29 PM0.06"
Huntingburg, 1.7 Mi SSEMar 21, 2023, 11:44 pm41.9° F55 at 2:54 PM34.3 at 8:24 AMS 1.22.2 mph9.2 mph @ 5:14 PM0.04"
HollandMar 21, 2023, 11:44 pm42.4° F53.3 at 3:34 PM32.4 at 7:54 AMSSE 3.25.6 mph37.8 mph @ 4:59 PM0.02"
Celestine, 3 Mi EMar 21, 2023, 11:44 pm41.5° F54.9 at 3:09 PM34.5 at 8:14 AMSSE 3.45.8 mph23.9 mph @ 2:49 PM0.04"
*See weather station link for rain reporting period (i.e. 24 Hr, since 12 AM, or precip total)

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Nothing to Report