/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Updates  
  Forecast: 

    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Advanced Forecast   
Amateur Radio   
Amateur Satellites   
Climatology   
Current Conditions   
Disaster Maps   
Earthquake   
Flood   
Forums   
Forecast   
Home   
Hurricanes   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
  Current Visitors:  11
follow on facebook  
follow on facebook  

  Dubois County Weather Stations Summary For Mar 22, 2023
Recorded at 03/22/2023 11:45:56 PM 
 
Location Time (EST) Temp High Low Wind Gust Max  *Rain 
Huntingburg AirportMar 22, 2023, 11:35 pm 55.4° F 55.4 at 2:05 pm 42.8 at 12:05 am S 13 - 24 mph at 4:56 pm 0.073"
KellervilleMar 22, 2023, 11:30 pm 55.0° F 55.0 at 10:15 pm 42.0 at 12:15 am SSE 3 11 mph 14 mph at 9:45 pm 0.09"
Birdseye (I64 Exit)Mar 22, 2023, 11:30 pm 55.3° F 55.5 at 5:20 pm 43.6 at 1:10 am- 4 mph 15 mph at 9:40 pm -
IrelandUnavailable
IrelandData Over One Hour Old or Invalid
Ireland, 1 Mi SWMar 22, 2023, 11:39 pm54.1° F55.8 at 4:04 PM42.2 at 12:09 AMNNE 6.512 mph17 mph @ 6:19 PM0.08"
Jasper, 4040W 400NMar 22, 2023, 11:39 pm55.9° F57.2 at 4:09 PM44.3 at 12:09 AMSSW 68 mph15 mph @ 4:04 PM0.07"
Jasper, 1.25 Mi EastMar 22, 2023, 11:44 pm54.6° F55 at 4:04 PM42.1 at 12:09 AMSSE 59.2 mph15.9 mph @ 4:44 PM0.07"
Jasper, Skyview DriveMar 22, 2023, 11:39 pm54.3° F55.2 at 4:04 PM42.3 at 12:24 AMWSW 2.34.5 mph12.5 mph @ 5:49 PM0.07"
Jasper, 2 Mi EastMar 22, 2023, 11:44 pmNANA NA NANANA-
Jasper, 4 Mi E (N9MZF)Mar 22, 2023, 11:30 pm54.3° F54.5 at 4:45 PM42.2 at 12:15 AMWSW 1114 mph19 mph @ 5:00 PM0.06"
Dubois, 1.8 Mi EastMar 22, 2023, 11:44 pm53.8° F53.8 at 11:44 PM41.4 at 12:09 AMSSW 6.114.8 mph21.7 mph @ 5:34 PM0.06"
Ferdinand, 1.5 Mi. NMar 22, 2023, 11:39 pm54.3° F54.7 at 4:04 PM41.4 at 12:09 AMS 4.58.1 mph15.9 mph @ 2:59 PM0.07"
Huntingburg (KA9JML)Mar 22, 2023, 11:44 pm53.4° F54 at 4:04 PM41.4 at 12:09 AMSSE 11.219 mph29.8 mph @ 3:54 PM0.06"
Huntingburg, 1.7 Mi SSEMar 22, 2023, 11:44 pm54.1° F55 at 4:04 PM41.9 at 12:09 AMSW 1.83.4 mph6.9 mph @ 2:49 PM0.06"
HollandMar 22, 2023, 11:44 pm54.5° F55.2 at 3:59 PM42.6 at 12:09 AMSSW 5.611.4 mph20.6 mph @ 12:54 PM0.03"
Celestine, 3 Mi EMar 22, 2023, 11:24 pm53.8° F54.4 at 2:34 PM41.7 at 12:09 AMS 6.814.8 mph19.5 mph @ 2:14 PM0.07"
*See weather station link for rain reporting period (i.e. 24 Hr, since 12 AM, or precip total)

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Nothing to Report