/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Updates  
  Forecast: 

    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Advanced Forecast   
Amateur Radio   
Amateur Satellites   
Climatology   
Current Conditions   
Disaster Maps   
Earthquake   
Flood   
Forums   
Forecast   
Home   
Hurricanes   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
  Current Visitors:  10
follow on facebook  
follow on facebook  

  Dubois County Weather Stations Summary For Mar 24, 2023
Recorded at 03/24/2023 11:45:03 PM 
 
Location Time (EST) Temp High Low Wind Gust Max  *Rain 
Huntingburg AirportMar 24, 2023, 11:35 pm 53.6° F 62.6 at 1:55 pm 51.8 at 1:35 am NE 6 - 39 mph at 1:30 am 2.673"
KellervilleMar 24, 2023, 11:30 pm 53.0° F 60.0 at 1:30 pm 53.0 at 1:30 am NE 2 5 mph 18 mph at 1:30 am 2.92"
Birdseye (I64 Exit)Mar 24, 2023, 11:30 pm 54.3° F 62.5 at 3:20 pm 53.0 at 2:10 am NE 3 12 mph 33 mph at 2:00 am -
4 Mi N Ireland (N9NAU)Mar 24, 2023, 11:42 pm 54.1° F 57.7 at 3:20 pm 52.0 at 2:10 amNE 88 mph23 mph (today)1.21"
IrelandData Over One Hour Old or Invalid
Ireland, 1 Mi SWMar 24, 2023, 11:24 pm52.7° F60.6 at 1:24 PM50.9 at 1:29 AMW 35 mph18 mph @ 1:09 AM2.69"
Jasper, 4040W 400NMar 24, 2023, 11:34 pm54° F62.1 at 1:34 PM52.5 at 1:24 AMNE 6.48 mph20 mph @ 1:24 AM3.04"
Jasper, 1.25 Mi EastMar 24, 2023, 11:39 pm52.3° F60.6 at 2:09 PM51.8 at 1:39 AMENE 0.72.2 mph20.6 mph @ 1:19 AM3.27"
Jasper, Skyview DriveMar 24, 2023, 11:34 pm52.7° F60.2 at 1:49 PM51.4 at 1:29 AMN 0.31.1 mph9.2 mph @ 12:49 AM3.61"
Jasper, 2 Mi EastMar 24, 2023, 11:34 pm54.5° F64.2 at 1:49 PM53.5 at 1:59 AMESE 1.17.4 mph15 mph @ 1:19 AM2.44"
Jasper, 4 Mi E (N9MZF)Mar 24, 2023, 11:30 pm52.2° F61.8 at 2:30 PM52.1 at 1:45 AMENE 28 mph23 mph @ 1:30 AM3.42"
Dubois, 1.8 Mi EastMar 24, 2023, 11:34 pm50.7° F60.5 at 2:19 PM50.7 at 10:49 PMN 4.39.2 mph30.9 mph @ 1:29 AM2.94"
Ferdinand, 1.5 Mi. NMar 24, 2023, 11:34 pm53.4° F60.8 at 2:09 PM51.5 at 1:49 AMENE 1.54.5 mph19.5 mph @ 1:39 AM3.14"
Huntingburg (KA9JML)Mar 24, 2023, 11:34 pm52.5° F60.6 at 1:29 PM51.3 at 2:19 AMWNW 1.14.7 mph25.3 mph @ 1:19 AM2.29"
Huntingburg, 1.7 Mi SSEMar 24, 2023, 11:34 pm53.8° F60.5 at 2:04 PM50.9 at 1:39 AMNA1.1 mph6.9 mph @ 1:29 AM1.65"
HollandMar 24, 2023, 11:34 pm55° F61.6 at 2:44 PM51.7 at 1:59 AMNNE 0.72.2 mph24.2 mph @ 1:29 AM0.2"
Celestine, 3 Mi EMar 24, 2023, 11:34 pm51.8° F61.8 at 2:24 PM51.8 at 10:59 PMNNE 3.76.9 mph22.8 mph @ 1:34 AM2.92"
*See weather station link for rain reporting period (i.e. 24 Hr, since 12 AM, or precip total)

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Nothing to Report