/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Updates  
  Forecast: 

    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Advanced Forecast   
Amateur Radio   
Amateur Satellites   
Climatology   
Current Conditions   
Disaster Maps   
Earthquake   
Flood   
Forums   
Forecast   
Home   
Hurricanes   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
  Current Visitors:  9
follow on facebook  
follow on facebook  

  Dubois County Weather Stations Summary For Apr 5, 2023
Recorded at 04/05/2023 11:45:55 PM 
 
Location Time (EST) Temp High Low Wind Gust Max  *Rain 
Huntingburg AirportApr 5, 2023, 10:56 pm 54.0° F 77.0 at 1:56 am 54.0 at 10:56 pm NNW 9 - 38 mph at 3:56 pm 0.655"
KellervilleApr 5, 2023, 11:30 pm 51.0° F 77.0 at 12:15 am 51.0 at 11:00 pm NNW 2 7 mph 21 mph at 2:15 am 1.94"
Birdseye (I64 Exit)Apr 5, 2023, 11:29 pm 54.4° F 80.0 at 1:10 am 54.4 at 11:29 pm NNW 8 15 mph 35 mph at 4:10 pm -
4 Mi N Ireland (N9NAU)Apr 5, 2023, 11:45 pm 53.1° F 78.1 at 1:10 am 53.1 at 11:29 pmN 610 mph38 mph (today)0.64"
IrelandData Over One Hour Old or Invalid
Ireland, 1 Mi SWApr 5, 2023, 11:44 pm49.7° F77 at 2:39 AM49.7 at 11:44 PMNNE 6.210 mph24 mph @ 5:24 AM1.5"
Jasper, 4040W 400NApr 5, 2023, 11:39 pm53.5° F78.3 at 3:03 AM53.5 at 11:39 PMNW 4.27 mph19 mph @ 2:04 PM1.7"
Jasper, 1.25 Mi EastApr 5, 2023, 11:39 pm52.5° F77.4 at 12:24 AM52.5 at 11:39 PMNNW 4.48.1 mph23.9 mph @ 11:19 AM1.3"
Jasper, Skyview DriveApr 5, 2023, 11:39 pm52° F76.7 at 2:34 AM52 at 11:39 PMNNW 1.43.4 mph14.8 mph @ 2:54 AM1.68"
Jasper, 2 Mi EastApr 5, 2023, 11:44 pm55.2° F82.2 at 12:09 AM55.2 at 11:24 PMSE 0.44.9 mph24.8 mph @ 10:54 AM1.19"
Jasper, 4 Mi E (N9MZF)Apr 5, 2023, 11:30 pm52.4° F77.9 at 12:45 AM52.4 at 11:30 PMNNE 916 mph27 mph @ 3:15 AM1.59"
Dubois, 1.8 Mi EastApr 5, 2023, 11:39 pm50.7° F77.5 at 12:19 AM50.7 at 11:39 PMNNW 10.618.3 mph34.2 mph @ 3:59 PM1.47"
Ferdinand, 1.5 Mi. NApr 5, 2023, 11:44 pm52.1° F77.1 at 12:09 AM52.1 at 11:44 PMN 2.15.8 mph20.6 mph @ 12:14 PM0.71"
Huntingburg (KA9JML)Apr 5, 2023, 11:44 pm50.9° F74.1 at 1:44 PM50.9 at 11:44 PMNNW 5.711.9 mph19.7 mph @ 4:04 PM1.41"
Huntingburg, 1.7 Mi SSEApr 5, 2023, 11:44 pm51.8° F76.5 at 2:49 AM51.8 at 11:44 PMS 0.52.2 mph6.9 mph @ 2:24 PM0.01"
HollandApr 5, 2023, 11:44 pm53.1° F77.5 at 2:29 AM53.1 at 11:44 PMNNW 2.88.9 mph35.6 mph @ 3:49 PM0.52"
Celestine, 3 Mi EApr 5, 2023, 11:44 pm52° F77.5 at 12:29 AM52 at 11:44 PMNW 4.98.1 mph25.1 mph @ 1:49 AM0.9"
*See weather station link for rain reporting period (i.e. 24 Hr, since 12 AM, or precip total)

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Nothing to Report