/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Updates  
  Forecast: 

    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Advanced Forecast   
Amateur Radio   
Amateur Satellites   
Climatology   
Current Conditions   
Disaster Maps   
Earthquake   
Flood   
Forums   
Forecast   
Home   
Hurricanes   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
  Current Visitors:  7
follow on facebook  
follow on facebook  

  Dubois County Weather Stations Summary For Apr 16, 2023
Recorded at 04/16/2023 11:45:56 PM 
 
Location Time (EST) Temp High Low Wind Gust Max  *Rain 
Huntingburg AirportApr 16, 2023, 11:30 pm 46.4° F 66.2 at 12:05 am 46.4 at 11:05 am WSW 15 - 41 mph at 12:19 am 0.415"
KellervilleApr 16, 2023, 11:30 pm 46.0° F 67.0 at 12:15 am 46.0 at 12:15 pm WSW 5 13 mph 19 mph at 3:30 pm 0.28"
Birdseye (I64 Exit)Apr 16, 2023, 11:30 pm 47.5° F 62.1 at 1:09 am 47.2 at 11:20 pm W 7 13 mph 32 mph at 11:29 am -
4 Mi N Ireland (N9NAU)Apr 16, 2023, 11:45 pm 47.6° F 66.0 at 1:09 am 47.5 at 11:20 pmW 1011 mph32 mph (today)0.39"
IrelandData Over One Hour Old or Invalid
Ireland, 1 Mi SWApr 16, 2023, 11:39 pm46.8° F63.4 at 12:09 AM46.8 at 11:14 PMENE 79 mph22 mph @ 5:39 PM0.31"
Jasper, 4040W 400NApr 16, 2023, 11:39 pm47.4° F64.9 at 12:09 AM47 at 11:54 AMW 8.315 mph28 mph @ 1:24 PM0.45"
Jasper, 1.25 Mi EastApr 16, 2023, 11:39 pm46.8° F67.2 at 12:09 AM46.8 at 11:39 PMNNW 3.99.2 mph30.9 mph @ 12:09 AM0.26"
Jasper, Skyview DriveApr 16, 2023, 11:39 pm47.1° F63.6 at 12:09 AM47.1 at 11:34 PMSW 2.75.8 mph14.8 mph @ 7:39 AM0.36"
Jasper, 2 Mi EastApr 16, 2023, 11:44 pm49.5° F73.6 at 12:09 AM49.5 at 11:29 PMSE 1.79.8 mph19.9 mph @ 7:44 AM0.34"
Jasper, 4 Mi E (N9MZF)Apr 16, 2023, 11:30 pm46.5° F64.6 at 12:15 AM46.5 at 11:30 PMWNW 512 mph37 mph @ 12:15 AM0.37"
Dubois, 1.8 Mi EastApr 16, 2023, 11:44 pm45.1° F67.7 at 12:09 AM44.2 at 12:19 PMWNW 4.812.5 mph40 mph @ 12:34 AM0.31"
Ferdinand, 1.5 Mi. NApr 16, 2023, 11:44 pm46.5° F66.6 at 12:09 AM46.1 at 11:49 AMNW 3.39.2 mph19.5 mph @ 11:24 AM0.5"
Huntingburg (KA9JML)Apr 16, 2023, 11:44 pm45.9° F65.7 at 12:09 AM45.9 at 11:54 AMSW 412.8 mph32 mph @ 12:24 AM0.35"
Huntingburg, 1.7 Mi SSEApr 16, 2023, 11:44 pm46.9° F66.2 at 12:09 AM46.9 at 11:09 PMWSW 1.12.2 mph13.6 mph @ 12:14 AM0.33"
HollandApr 16, 2023, 11:44 pm47.8° F66.6 at 12:09 AM47.1 at 11:49 AMW 6.813.6 mph28.6 mph @ 12:09 AM0.31"
Celestine, 3 Mi EApr 16, 2023, 11:44 pm46° F66.7 at 12:09 AM46 at 12:19 PMW 5.611.4 mph29.8 mph @ 12:39 AM0.28"
*See weather station link for rain reporting period (i.e. 24 Hr, since 12 AM, or precip total)

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Nothing to Report