/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Updates  
  Forecast: 

    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Advanced Forecast   
Amateur Radio   
Amateur Satellites   
Climatology   
Current Conditions   
Disaster Maps   
Earthquake   
Flood   
Forums   
Forecast   
Home   
Hurricanes   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
  Current Visitors:  10
follow on facebook  
follow on facebook  

  Dubois County Weather Stations Summary For Apr 23, 2023
Recorded at 04/23/2023 11:45:04 PM 
 
Location Time (EST) Temp High Low Wind Gust Max  *Rain 
Huntingburg AirportApr 23, 2023, 11:30 pm 37.4° F 51.8 at 5:00 PM 33.8 at 1:25 AM- - 17 mph @ 4:56 PM -
KellervilleApr 23, 2023, 11:30 pm 36.0° F 50.0 at 6:45 PM 35.0 at 12:45 AM- 0 mph 11 mph @ 2:00 PM -
Birdseye (I64 Exit)Apr 23, 2023, 11:30 pm 34.5° F 50.3 at 5:30 PM 33.1 at 1:20 AM N 1 2 mph 20 mph @ 3:30 PM -
4 Mi N Ireland (N9NAU)Apr 23, 2023, 11:43 pm 38.4° F 52.1 at 5:30 PM 38.4 at 1:20 AM--16 mph (today)-
Ireland, 1 Mi SWApr 23, 2023, 11:39 pm34.7° F53.7 at 5:49 PM34.5 at 12:29 AMNA1 mph12 mph @ 5:24 PM-
Jasper, Leopold (N9UIE)Apr 23, 2023, 11:38 pm38.5° F51.3 at 5:57 PM37.8 at 2:18 AMNE 0.41.3 mph8.7 mph @ 4:53 PM-
Jasper, 4040W 400NApr 23, 2023, 11:39 pm37.8° F58 at 6:24 PM35.8 at 1:34 AMNA-13 mph @ 1:59 PM-
Jasper, 1.25 Mi EastApr 23, 2023, 11:39 pm34.4° F50.6 at 6:04 PM34.4 at 11:39 PMNA-13.6 mph @ 5:14 PM-
Jasper, Skyview DriveApr 23, 2023, 11:39 pm36.1° F51.4 at 4:49 PM35.8 at 12:24 AMNA-5.8 mph @ 4:19 PM-
Jasper, 2 Mi EastApr 23, 2023, 11:39 pm39.6° F56.9 at 6:09 PM39.4 at 2:39 AMNA-12.3 mph @ 5:29 PM-
Jasper, 4 Mi E (N9MZF)Apr 23, 2023, 11:30 pm37.7° F49.4 at 7:00 PM35.1 at 2:45 AMNA1 mph17 mph @ 10:15 AM-
Dubois, 1.8 Mi EastApr 23, 2023, 11:39 pm41.6° F48.1 at 6:39 PM35.5 at 1:49 AMNW 0.82.2 mph19.5 mph @ 11:19 AM-
St. Anthony (E. 650 S.)Apr 23, 2023, 11:39 pm35.2° F50.9 at 4:54 PM33 at 12:44 AMNA-10.3 mph @ 4:04 PM-
Ferdinand, 1.5 Mi. NApr 23, 2023, 11:39 pm39.6° F50.4 at 4:54 PM35.2 at 12:24 AMNA-12.5 mph @ 12:24 PM-
Huntingburg (KA9JML)Apr 23, 2023, 11:39 pm33.9° F49.4 at 5:54 PM33.9 at 11:39 PMNA1.3 mph20.4 mph @ 3:39 PM-
Huntingburg, 1.7 Mi SSEApr 23, 2023, 11:37 pm39.6° F50.1 at 4:44 PM36.3 at 12:43 AMNA-5.8 mph @ 1:19 PM-
HollandApr 23, 2023, 11:39 pm38.9° F51.1 at 5:59 PM36.3 at 1:09 AMNA1.1 mph13.6 mph @ 10:04 AM-
Celestine, 3 Mi EApr 23, 2023, 11:39 pm34.3° F49.8 at 4:49 PM33.3 at 12:59 AMENE 1.62.2 mph14.8 mph @ 12:34 PM-
*See weather station link for rain reporting period (i.e. 24 Hr, since 12 AM, or precip total)

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Nothing to Report