/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Updates  
  Forecast: 

    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Advanced Forecast   
Amateur Radio   
Amateur Satellites   
Climatology   
Current Conditions   
Disaster Maps   
Earthquake   
Flood   
Forums   
Forecast   
Home   
Hurricanes   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
  Current Visitors:  18
follow on facebook  
follow on facebook  

  Dubois County Weather Stations Summary For Apr 11, 2024
Recorded at 04/11/2024 11:45:57 PM 
 
Location Time (EST) Temp High Low Wind Gust Max  *Rain 
Huntingburg AirportApr 11, 2024, 11:35 pm 53.6° F 62.6 at 12:05 AM 53.1 at 8:56 PM W 12-28 mph @ 3:15 PM 0.458"
KellervilleApr 11, 2024, 11:30 pm 52.0° F 62.0 at 12:15 AM 51.0 at 9:15 PM W 4-13 mph @ 7:15 PM 0.39"
Birdseye (I64 Exit)Apr 11, 2024, 11:42 pm 54.1° F 61.9 at 2:47 AM 51.4 at 9:57 PM W 2-13 mph @ 5:51 PM -
Ireland, 1 Mi SEData Over One Hour Old or Invalid
Jasper, Leopold (N9UIE)Apr 11, 2024, 11:35 pm54.7° F61.9 at 12:50 AM52.7 at 3:05 PMN 47.2 mph21.7 mph @ 3:00 PM0.42"
Jasper, Sarah CourtApr 11, 2024, 11:39 pm55° F61.3 at 1:09 AM52.2 at 9:29 PMW 5.69.2 mph25.1 mph @ 2:59 PM0.56"
Jasper, 1.25 Mi EastApr 11, 2024, 11:44 pm54.1° F60.8 at 12:09 AM52.2 at 9:39 PMNW 2.46.9 mph25.1 mph @ 4:19 PM0.67"
Jasper, Skyview DriveApr 11, 2024, 11:39 pm53.8° F61.3 at 4:19 AM51.4 at 10:29 PMNNW 1.52.2 mph13.6 mph @ 4:34 PM0.43"
Jasper, 4 Mi E (N9MZF)Apr 11, 2024, 11:30 pm52° F61.0 at 12:15 AM51.1 at 10:45 PMNW 911 mph30 mph @ 4:45 PM0.46"
Dubois, 1.8 Mi EastApr 11, 2024, 11:44 pm50.7° F60.8 at 12:09 AM50.7 at 9:59 PMWNW 15.919.5 mph41.2 mph @ 4:44 PM0.48"
Birdseye, 2 Mi NorthApr 11, 2024, 11:30 pm51.1° F60.2 at 12:15 AM49.8 at 10:45 PMNW 25 mph15 mph @ 6:30 PM0.68"
St. Anthony (1/2 Mi SW)Apr 11, 2024, 11:44 pm52.5° F61.2 at 10:19 AM50.9 at 10:49 PMWSW 4.310 mph22 mph @ 2:14 PM1.72"
St. Anthony (E. 650 S.)Apr 11, 2024, 11:44 pm53.9° F60.9 at 12:09 AM51.3 at 9:24 PMNNW 0.32.2 mph18.3 mph @ 3:54 PM0.62"
Ferdinand, 1.5 Mi. NApr 11, 2024, 11:44 pm54.6° F60.4 at 12:09 AM52.3 at 10:39 PMNNW 3.38.1 mph26.2 mph @ 4:19 PM0.43"
Huntingburg (KA9JML)Apr 11, 2024, 11:44 pm53° F58.6 at 12:09 AM49.8 at 8:54 PMNNW 0.94.7 mph15.2 mph @ 3:59 PM0.54"
Huntingburg, 1.7 Mi SSEApr 11, 2024, 11:44 pm54.3° F60.9 at 10:04 AM52.7 at 3:23 PMW 0.92.2 mph8.1 mph @ 2:04 PM0.62"
HollandApr 11, 2024, 11:44 pm53.8° F61.6 at 12:09 AM53.1 at 3:19 PMNW 35.6 mph21.7 mph @ 2:59 PM0.38"
Celestine, 3 Mi EApr 11, 2024, 11:44 pm52° F60.9 at 12:09 AM50.2 at 10:44 PMWNW 3.99.2 mph27.3 mph @ 3:44 PM0.45"
*See weather station link for rain reporting period (i.e. 24 Hr, since 12 AM, or precip total)

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Nothing to Report