/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Updates  
  Forecast: 

    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Advanced Forecast   
Amateur Radio   
Amateur Satellites   
Climatology   
Current Conditions   
Disaster Maps   
Earthquake   
Flood   
Forums   
Forecast   
Home   
Hurricanes   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
  Current Visitors:  24
follow on facebook  
follow on facebook  

  Dubois County Weather Stations Summary For Jun 10, 2024
Recorded at 06/10/2024 11:45:54 PM 
 
Location Time (EST) Temp High Low Wind Gust Max  *Rain 
Huntingburg AirportJun 10, 2024, 11:35 pm 57.2° F 71.6 at 12:00 PM 55.4 at 5:25 AM--20 mph @ 11:56 AM -
KellervilleJun 10, 2024, 11:30 pm 55.0° F 68.0 at 11:15 AM 55.0 at 11:15 PM--20 mph @ 3:16 PM -
Birdseye (I64 Exit)Jun 10, 2024, 11:42 pm 55.2° F 71.6 at 12:42 PM 53.8 at 6:42 AM--11 mph @ 12:37 PM -
Jasper, Leopold (N9UIE)Jun 10, 2024, 11:36 pm58.1° F71.4 at 12:06 PM58.1 at 5:27 AMN 0.21.6 mph12.5 mph @ 1:41 PM-
Jasper, Sarah CourtJun 10, 2024, 11:44 pm55.1° F71.3 at 6:09 PM54.0 at 6:49 AMS 0.11.1 mph13.7 mph @ 12:09 PM-
Jasper, 1.25 Mi EastJun 10, 2024, 11:39 pm55.9° F71.8 at 6:54 PM55.0 at 6:59 AM--14.8 mph @ 11:49 AM-
Jasper, Skyview DriveJun 10, 2024, 11:44 pm55.8° F72.9 at 5:39 PM54.3 at 7:04 AM-1.1 mph8.1 mph @ 3:09 PM-
Jasper, 4 Mi E (N9MZF)Jun 10, 2024, 11:30 pm56.8° F70.6 at 12:00 PM55.7 at 7:00 AM-3 mph16 mph @ 11:45 AM-
Dubois, 1.8 Mi EastJun 10, 2024, 11:44 pm58.5° F70.2 at 5:44 PM56.1 at 6:39 AMESE 3.34.5 mph21.7 mph @ 12:54 PM-
Dubois CrosssroadsJun 10, 2024, 11:44 pm52° F69.8 at 6:39 PM51.2 at 6:24 AM--13.6 mph @ 4:24 PM-
Birdseye, 2 Mi NorthJun 10, 2024, 11:30 pm55.1° F72.4 at 12:00 PM55.1 at 11:30 PM--9 mph @ 12:30 PM-
St. Anthony (1/2 Mi SW)Jun 10, 2024, 11:44 pm52.1° F76.2 at 12:09 PM52.0 at 6:44 AM--14 mph @ 2:14 PM-
St. Anthony (E. 650 S.)Jun 10, 2024, 11:44 pm54.2° F72.1 at 12:24 PM54.0 at 11:39 PM--17.2 mph @ 11:54 AM-
Ferdinand, 1.5 Mi. NJun 10, 2024, 11:44 pm56.8° F72.6 at 12:09 PM55.8 at 6:59 AM--13.6 mph @ 12:54 PM-
Huntingburg, 1.7 Mi SSEJun 10, 2024, 11:39 pm59.1° F71.6 at 12:29 PM58.3 at 6:13 AM--6.9 mph @ 11:04 AM-
HollandJun 10, 2024, 11:44 pm60.1° F71.0 at 12:39 PM58.5 at 6:34 AMENE 0.72.2 mph17 mph @ 6:49 PM-
Celestine, 3 Mi EJun 10, 2024, 11:44 pm53.5° F71.9 at 3:04 PM53.5 at 11:44 PM--21.7 mph @ 2:59 PM-
*See weather station link for rain reporting period (i.e. 24 Hr, since 12 AM, or precip total)

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Nothing to Report