/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Updates  
  Forecast: 

    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Advanced Forecast   
Amateur Radio   
Amateur Satellites   
Climatology   
Current Conditions   
Earthquake   
Flood   
Forecast   
Home   
Hurricanes   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
  Current Visitors:  27
Dubois County Skywarn  
follow on facebook  
follow on facebook  

   Dubois County Weather Stations Summary For Jan 30, 2026
Recorded at 01/30/2026 11:46:33 PM 
 
Wind Alarm: OffOnTest
Location Time (EST) Temp High Low Wind Gust Max  *Rain 
Huntingburg AirportJan 30, 2026, 11:30 pm 10.4° F 21.2 at 2:00 PM 8.1 at 8:56 AM NNW 6-16 mph @ 4:56 PM0.030"
Birdseye (I64 Exit)Jan 30, 2026, 11:37 pm 16.0° F 25.2 at 2:22 PM 13.6 at 8:17 AM NE 2-8 mph @ 5:31 PM-
Jasper, Leopold (N9UIE)Jan 30, 2026, 11:35 pm13.1° F23.0 at 3:35 PM9.9 at 8:30 AMNW 3.24.2 mph12 mph @ 4:05 PM-
Jasper, 440 W 400 NJan 30, 2026, 11:42 pm7.3° F25.2 at 3:09 PM5.4 at 7:59 AM--8 mph @ 1:29 PM-
Jasper, W. 2'nd StreetJan 30, 2026, 11:44 pm2.8° F29.6 at 3:29 PM0.8 at 8:24 AM--5.1 mph @ 1:44 PM0.48"
Jasper, Division RoadJan 30, 2026, 11:44 pm6.1° F33.4 at 1:24 PM3.7 at 8:09 AMN 22 mph11 mph @ 2:49 PM-
Jasper, Maple StreetJan 30, 2026, 11:44 pm3.8° F23.6 at 3:19 PM1.6 at 8:24 AM-3 mph11 mph @ 4:49 PM-
Jasper, Maplecrest BlvdJan 30, 2026, 11:44 pm8.4° F24.0 at 2:24 PM6.8 at 9:14 PM-1.1 mph12.5 mph @ 3:04 PM-
Jasper, N 325 EJan 30, 2026, 11:44 pm10.3° F30.6 at 2:24 PM7.2 at 8:09 AMN 3.27 mph13 mph @ 3:29 PM-
Jasper, 4 Mi E (N9MZF)Jan 30, 2026, 11:30 pm11.2° F23.4 at 3:15 PM10.4 at 8:30 AM-5 mph14 mph @ 4:30 PM-
Portersville (N9NAU)Jan 30, 2026, 11:44 pm8.6° F26.1 at 2:34 PM4.3 at 8:14 AMNE 0.82 mph13.9 mph @ 2:19 PM-
IrelandJan 30, 2026, 11:44 pm2.5° F23.8 at 3:14 PM0.4 at 7:49 AM--9.2 mph @ 4:14 PM-
Dubois, 1.8 Mi EastJan 30, 2026, 11:44 pm11.5° F22.9 at 2:34 PM9.4 at 8:34 AM--12.5 mph @ 2:49 PM-
Dubois, N 575 EJan 30, 2026, 11:44 pm-1.7° F25.7 at 2:44 PM-1.7 at 11:44 PM--10.7 mph @ 3:04 PM-
Celestine, 3 Mi EJan 30, 2026, 11:44 pm11.4° F23.0 at 3:09 PM8.0 at 8:49 AMNNE 2.24.5 mph14.8 mph @ 4:14 PMNA
Birdseye, 2 Mi NorthJan 30, 2026, 11:30 pm12.1° F25.6 at 1:45 PM9.7 at 8:15 AM-1 mph7 mph @ 2:45 PM-
St. Anthony (1/2 Mi SW)Jan 30, 2026, 11:44 pm8.7° F34.0 at 1:44 PM4.8 at 10:14 PMNNE 1.94 mph9 mph @ 3:54 PM-
St. Anthony (E 650 S)Data Over One Hour Old or Invalid
Huntingburg (Oakwood)Jan 30, 2026, 11:44 pm8.4° F26.1 at 1:49 PM8.4 at 11:44 PM-2 mph11 mph @ 3:39 PM-
Huntingburg (S Chestnut)Jan 30, 2026, 11:44 pm9.8° F22.6 at 4:14 PM7.7 at 8:59 AMWNW 0.91.7 mph12 mph @ 4:14 PM-
Ferdinand, E 815 SJan 30, 2026, 11:44 pm9° F23.8 at 1:09 PM8.0 at 8:34 AM-1.1 mph13.6 mph @ 3:49 PM-
Ferdinand, CR 2050 NJan 30, 2026, 10:43 pm11.8° F34.3 at 11:49 AM9.3 at 8:29 PMWSW 0.30.9 mph6.8 mph @ 10:24 AM-
Ferdinand, W 1100 SJan 30, 2026, 11:44 pm8.2° F24.6 at 1:09 PM8.2 at 11:44 PMW 1.31.9 mph13.8 mph @ 12:59 PM-
St. HenryJan 30, 2026, 11:44 pm10.1° F23.3 at 1:09 PM9.7 at 8:09 AMNNW 2.68 mph14 mph @ 3:19 PM-
Holland (South)Jan 30, 2026, 11:44 pm12.6° F22.3 at 3:34 PM10.0 at 8:59 AMN 37.8 mph17 mph @ 11:39 AM-
Holland (W Linn St.)Jan 30, 2026, 11:44 pm10.8° F30.9 at 1:44 PM10.8 at 8:09 AMESE 0.12 mph5 mph @ 12:04 PM0.01"
Holland (Main Street)Jan 30, 2026, 11:44 pm11.5° F23.2 at 3:49 PM9.5 at 8:29 AMNW 2.75 mph12 mph @ 3:19 PM-
Holland,W 1075 SJan 30, 2026, 11:44 pm11.7° F26.7 at 1:19 PM9.8 at 8:44 AMNNW 3.36 mph10 mph @ 3:14 PM-
*See weather station link for rain reporting period (i.e. 24 Hr, since 12 AM, or precip total)
* The home weather stations listed above are not considered official and the data displayed may not carry the same level of accuracy as data from official weather stations.

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Nothing to Report