/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Updates  
  Forecast: 

    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Advanced Forecast   
Amateur Radio   
Amateur Satellites   
Climatology   
Current Conditions   
Earthquake   
Flood   
Forecast   
Home   
Hurricanes   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
  Current Visitors:  23
Dubois County Skywarn  
follow on facebook  
follow on facebook  

   Dubois County Weather Stations Summary For Jan 31, 2026
Recorded at 01/31/2026 11:46:28 PM 
 
Wind Alarm: OffOnTest
Location Time (EST) Temp High Low Wind Gust Max  *Rain 
Huntingburg AirportJan 31, 2026, 11:30 pm 15.8° F 18.0 at 3:56 PM 6.1 at 4:56 AM--20 mph @ 2:56 PM0.052"
Birdseye (I64 Exit)Jan 31, 2026, 11:37 pm 16.7° F 18.9 at 4:57 PM 2.1 at 4:32 AM NW 1-9 mph @ 1:52 PM-
Jasper, Leopold (N9UIE)Jan 31, 2026, 11:30 pm16.5° F18.0 at 4:00 PM8.2 at 4:55 AMN 1.93.7 mph13.5 mph @ 1:25 PM-
Jasper, 440 W 400 NJan 31, 2026, 11:44 pm15.4° F21.1 at 1:39 PM1.9 at 2:39 AM--11 mph @ 10:09 AM-
Jasper, W. 2'nd StreetJan 31, 2026, 11:44 pm13.9° F20.7 at 1:39 PM0.0 at 2:54 AM--6.7 mph @ 1:19 PM-
Jasper, Division RoadJan 31, 2026, 11:44 pm14.7° F22.8 at 3:14 PM1.6 at 4:44 AMNNE 0.64 mph12 mph @ 12:54 PM-
Jasper, Maple StreetJan 31, 2026, 11:44 pm14.5° F19.2 at 4:24 PM0.5 at 2:54 AM-2 mph12 mph @ 12:44 PM-
Jasper, Maplecrest BlvdJan 31, 2026, 11:44 pm13.1° F18.1 at 3:39 PM2.4 at 2:24 AM--14.8 mph @ 1:34 PM-
Jasper, N 325 EJan 31, 2026, 11:44 pm12.5° F18.0 at 1:24 PM2.1 at 4:34 AM-3 mph18 mph @ 12:39 PM-
Jasper, 4 Mi E (N9MZF)Jan 31, 2026, 11:30 pm15.4° F18.1 at 4:30 PM5.7 at 3:45 AM-2 mph19 mph @ 11:30 AM-
Portersville (N9NAU)Jan 31, 2026, 11:44 pm16.3° F18.5 at 4:09 PM4.0 at 2:24 AMENE 1.62 mph23.7 mph @ 1:54 PM-
IrelandJan 31, 2026, 11:44 pm15.5° F19.2 at 3:09 PM-0.9 at 3:09 AMNE 0.11.1 mph14.8 mph @ 1:34 PM-
Dubois, 1.8 Mi EastJan 31, 2026, 11:44 pm13.8° F16.1 at 3:29 PM4.4 at 4:49 AM--20.6 mph @ 11:29 AM-
Dubois, N 575 EJan 31, 2026, 11:44 pm8.5° F18.5 at 3:54 PM-11.9 at 4:49 AM--12.7 mph @ 1:59 PM-
Celestine, 3 Mi EJan 31, 2026, 11:44 pm14.4° F16.9 at 4:49 PM1.0 at 3:29 AMNNW 1.22.2 mph17.2 mph @ 1:34 PMNA
Birdseye, 2 Mi NorthJan 31, 2026, 11:30 pm13.9° F16.3 at 4:45 PM3.0 at 5:30 AM--10 mph @ 12:00 PM-
St. Anthony (1/2 Mi SW)Jan 31, 2026, 11:44 pm14.8° F21.2 at 1:19 PM-2.7 at 3:34 AMWSW 0.72 mph16 mph @ 1:29 PM-
St. Anthony (E 650 S)Jan 31, 2026, 11:44 pm15.3° F18.4 at 4:04 PM9.8 at 8:34 AM--12.5 mph @ 2:49 PM-
Huntingburg (Oakwood)Jan 31, 2026, 11:44 pm15.7° F20.2 at 4:19 PM5.4 at 4:54 AM--11 mph @ 10:34 AM-
Huntingburg (S Chestnut)Jan 31, 2026, 11:44 pm16.8° F18.6 at 3:49 PM6.4 at 4:59 AMNW 0.71.5 mph15.6 mph @ 9:59 AM-
Ferdinand, E 815 SJan 31, 2026, 11:44 pm14.5° F18.0 at 3:59 PM2.5 at 4:04 AM--17.2 mph @ 1:54 PM-
Ferdinand, CR 2050 NJan 31, 2026, 10:44 pm15.8° F22.6 at 12:19 PM4.7 at 2:39 AMWSW 0.30.9 mph11.3 mph @ 11:59 AM-
Ferdinand, W 1100 SJan 31, 2026, 11:44 pm15.1° F19.5 at 3:59 PM2.7 at 3:09 AMESE 0.10.9 mph17.7 mph @ 12:09 PM-
St. HenryJan 31, 2026, 11:44 pm15.3° F19.1 at 3:49 PM6.1 at 5:09 AMNW 2.15 mph16 mph @ 1:59 PM-
Holland (South)Jan 31, 2026, 11:44 pm17.1° F19.4 at 3:39 PM8.4 at 5:04 AMNW 0.82.2 mph14.8 mph @ 3:19 PM-
Holland (W Linn St.)Jan 31, 2026, 11:44 pm18.3° F25.4 at 3:19 PM7.5 at 3:29 AM-2 mph7 mph @ 1:09 PM-
Holland (Main Street)Jan 31, 2026, 11:44 pm16.9° F20.1 at 3:29 PM7.8 at 4:59 AMWNW 46 mph16 mph @ 2:14 PM-
Holland,W 1075 SJan 31, 2026, 11:44 pm17.1° F22.1 at 3:24 PM8.6 at 4:44 AMWNW 2.14 mph13 mph @ 3:39 PM-
*See weather station link for rain reporting period (i.e. 24 Hr, since 12 AM, or precip total)
* The home weather stations listed above are not considered official and the data displayed may not carry the same level of accuracy as data from official weather stations.

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Nothing to Report