/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Updates  
  Forecast: 

    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Advanced Forecast   
Amateur Radio   
Amateur Satellites   
Climatology   
Current Conditions   
Earthquake   
Flood   
Forecast   
Home   
Hurricanes   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
  Current Visitors:  27
Dubois County Skywarn  
follow on facebook  
follow on facebook  

   Dubois County Weather Stations Summary For Apr 2, 2026
Recorded at 04/02/2026 11:46:30 PM 
 
Wind Alarm: OffOnTest
Location Time (EST) Temp High Low Wind Gust Max  *Rain 
Huntingburg AirportApr 2, 2026, 11:30 pm 71.6° F 79.0 at 4:56 PM 62.6 at 3:30 AM SSW 17-35 mph @ 11:25 PM0.013"
Birdseye (I64 Exit)Apr 2, 2026, 11:37 pm 75.6° F 80.6 at 6:11 PM 59.5 at 4:27 AM SW 3-18 mph @ 10:17 PM-
Jasper, Leopold (N9UIE)Apr 2, 2026, 11:30 pm74.1° F79.5 at 5:55 PM63.0 at 3:15 AMSSW 7.913.1 mph29 mph @ 1:00 PM0.02"
Jasper, 440 W 400 NApr 2, 2026, 11:39 pm70.8° F81.0 at 5:49 PM59.5 at 4:24 AMSSW 4.78 mph20 mph @ 9:14 PM0.02"
Jasper, W. 2'nd StreetApr 2, 2026, 11:44 pm73.2° F80.5 at 6:14 PM61.8 at 4:24 AMS 6.411.9 mph25.1 mph @ 12:49 PM-
Jasper, Division RoadApr 2, 2026, 11:44 pm73° F80.2 at 4:29 PM61.3 at 12:59 AMS 10.316 mph24 mph @ 3:49 PM-
Jasper, Maple StreetApr 2, 2026, 11:44 pm73.3° F80.2 at 6:14 PM62.0 at 2:44 AMESE 1016 mph19 mph @ 12:19 PM0.03"
Jasper, Maplecrest BlvdApr 2, 2026, 11:44 pm73.1° F79.3 at 4:09 PM62.8 at 12:59 AMS 1017.2 mph21.7 mph @ 12:14 PM-
Jasper, N 325 EApr 2, 2026, 11:44 pm72.9° F79.7 at 4:09 PM59.4 at 4:49 AMSSW 15.318 mph33 mph @ 3:19 PM-
Jasper, 4 Mi E (N9MZF)Apr 2, 2026, 11:30 pm72.1° F79.2 at 4:15 PM62.4 at 3:45 AMWSW 1323 mph38 mph @ 3:45 PM-
Portersville (N9NAU)Apr 2, 2026, 11:44 pm71.1° F79.4 at 5:44 PM60.8 at 4:29 AMS 6.215.9 mph28.6 mph @ 5:04 PM0.04"
IrelandApr 2, 2026, 11:44 pm72.5° F79.7 at 5:44 PM60.5 at 2:49 AMSSW 714.8 mph25.1 mph @ 4:34 PM0.01"
Dubois, 1.8 Mi EastApr 2, 2026, 11:44 pm72.2° F78.0 at 5:34 PM59.6 at 1:29 AMSSW 10.120.6 mph34.2 mph @ 10:44 PM-
Dubois, N 575 EApr 2, 2026, 11:44 pm73.7° F79.3 at 4:59 PM54.8 at 7:14 AMSSW 10.415.4 mph25.5 mph @ 3:49 PM-
Celestine, 3 Mi EApr 2, 2026, 11:44 pm71.8° F78.4 at 5:29 PM60.4 at 4:24 AMS 11.720.6 mph37.6 mph @ 10:34 PMNA
Birdseye, 2 Mi NorthApr 2, 2026, 11:30 pm73.9° F74.0 at 5:00 PM65.8 at 9:00 AM--1 mph @ 5:00 PM-
St. Anthony (1/2 Mi SW)Apr 2, 2026, 11:44 pm71.8° F83.1 at 3:29 PM57.4 at 4:19 AMSW 6.416 mph21 mph @ 10:19 PM-
St. Anthony (E 650 S)Apr 2, 2026, 11:44 pm72.5° F78.8 at 5:24 PM64.0 at 2:54 AMSSW 7.713.6 mph20.6 mph @ 10:19 PM-
Huntingburg (Oakwood)Apr 2, 2026, 11:44 pm72.5° F79.9 at 5:49 PM63.4 at 4:09 AMWNW 11.521 mph26 mph @ 12:09 PM-
Huntingburg (S Chestnut)Apr 2, 2026, 11:44 pm73.4° F80.4 at 5:59 PM59.0 at 4:19 AMS 710.7 mph24.6 mph @ 2:39 PM-
Ferdinand, E 815 SApr 2, 2026, 11:44 pm72.5° F79.3 at 5:24 PM63.1 at 1:19 AMSSW 512.5 mph36.5 mph @ 2:54 PM-
Ferdinand, CR 2050 NApr 2, 2026, 10:44 pm73.4° F79.3 at 4:14 PM65.6 at 1:49 AMSSW 12.519.7 mph30.2 mph @ 9:14 PM-
Ferdinand, W 1100 SApr 2, 2026, 11:44 pm73.6° F79.9 at 5:14 PM64.5 at 1:04 AMS 9.522.2 mph34.2 mph @ 10:59 PM-
St. HenryData Over One Hour Old or Invalid
Holland (South)Apr 2, 2026, 11:44 pm73.3° F80.1 at 6:09 PM64.0 at 4:19 AMSSW 17.325.3 mph40 mph @ 3:29 PM-
Holland (W Linn St.)Apr 2, 2026, 11:44 pm72.4° F81.0 at 5:44 PM61.3 at 4:04 AMW 4.113 mph15 mph @ 3:24 PM-
Holland (Main Street)Apr 2, 2026, 11:44 pm72.3° F81.0 at 5:44 PM61.4 at 4:19 AMSSW 8.616 mph22 mph @ 12:49 PM0.14"
Holland,W 1075 SApr 2, 2026, 11:44 pm72.4° F80.4 at 5:39 PM62.8 at 4:29 AMSW 1221 mph29 mph @ 4:29 PM0.01"
*See weather station link for rain reporting period (i.e. 24 Hr, since 12 AM, or precip total)
* The home weather stations listed above are not considered official and the data displayed may not carry the same level of accuracy as data from official weather stations.

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Nothing to Report